|
Motorola Moto E6 Play |
Motorola Moto G51 5G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | Motorola |
| Announced | October 2019 | November 2021 |
| Status | Coming Soon - January 2020 | Coming Soon - November 2021 |
| Colors | Turquoise Blue, Anthracite | Indigo Blue, Bright Silver, Aqua Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
| Weight | 140 g (4.94 oz) | 208 g (7.34 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia HSDPA 850 / 900 / 1900 / 2100 - China |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia |
| 5G Network | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) Water-repellent design |
|
||
| OS | Android 9.0 (Pie) | Android 11 |
| Processor | Quad-core 1.5 GHz Cortex-A53, Mediatek MT6739 (28 nm) [Similar] | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) [Similar] |
| GPU | PowerVR GE8100 [Similar] | Adreno 619 [Similar] |
| RAM | 32GB 2GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | N/A | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | FHD+ IPS LCD Screen 120Hz Refresh Rate |
| Colors | 16M colors | 16M Colors |
| Size | 5.5 inches [Similar] | 6.8 inches [Similar] |
| Resolution | 720 x 1440 pixels (293 ppi) | 1080 x 2400 pixels (387 ppi) |
| Screen-to-Body Ratio | 75.01% | 85.60% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 50 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 13 MP, f/2.2, 1.12µm, PDAF HDR, Panorama |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 1080p@30fps | 1080p@30/60/240fps |
| Front Camera | 5 MP, f/2.2, 1.12µm, HDR, 1080p@30fps [Similar] |
13 MP, f/2.2, (wide), 1.12µm - Global 16 MP, f/2.2, (wide), 1.12µm - China only 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE, aptX HD/Adaptive |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | Yes | Yes |
|
||
| Internal | 32GB 2GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 3000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |