|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | Motorola |
| Announced | February 2021 | 2021, April 20 | January 2023 |
| Status | Available - February 2021 | Coming soon. Exp. release 2021, April 27 | Coming Soon - February 2023 |
| Price | - | Rs. 17,999 ($0.00) [Similarly Priced] | - |
| Colors | Titanium Gray, Pink | Gray | Gray, Whitem Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
155.6 x 73 x 8.5 mm (6.13 x 2.87 x 0.33 in) |
169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) |
164.2 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) |
| Weight | 160 g (5.64 oz) | 225 g (7.94 oz) | 179.5 g (6.31.0.18 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 | LTE | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (rear-mounted) |
- Fingerprint Sensor (rear-mounted) Water-repellent design |
Water-resistant design |
|
|||
| OS | Android 10 (Go edition) | Android 11 | Android 13 (Go edition) |
| Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SM7150 Snapdragon 732G (8 nm) | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55), Unisoc T606 (12 nm) |
| GPU | IMG8322 | Adreno 618 | Mali-G57 MP1 |
| RAM | 2 GB | 6 GB | 2 GB |
| Internal Memory | 32 GB | 128 GB | 64 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
|
|||
| Type | IPS LCD Screen | FHD+ IPS LCD Screen 120Hz Refresh Rate HDR10 |
HD+ IPS LCD Screen |
| Colors | 16M Colour | 16M Colour | 16M Colors |
| Size | 6.1 inches | 6.8 inches | 6.5 inches |
| Resolution | 720 x 1560 pixels (282 ppi) | 1080 x 2460 pixels (395 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | 80.22% | 85.34% | 82.79% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 2 MP | 108 MP + 8 MP + 2 MP | 13 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 117˚ (ultrawide), 1.0µm 2 MP, f/2.4, (depth) HDR, Panorama |
13 MP, f/2.2, (wide), 1.12µm, PDAF HDR, Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/240fps | 1080p@30fps |
| Front Camera |
5 MP, f/2.2, 27mm (wide), 1.12µm 1080p@30fps [Similar] |
32 MP, f/2.2, wide LED flash 1080p@30/60fps [Similar] |
5 MP, f/2.4, (wide), 1/5", 1.12µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | Yes, with A-GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 2 GB RAM eMMC 5.1 | 128 GB, 6 GB RAM (UFS 2.1) | 64 GB, 2 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery charging 20W |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 3000 mAh | 6000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |