|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Motorola | Motorola | Samsung |
Announced | January 2024 | August 2024 | February 2025 |
Status | Coming Soon - February 2024 | Coming Soon - September 2024 | Available - February 2025 |
Price | Rs. 8,999 ($0.00) [Similarly Priced] | - | Rs. 10,499 ($0.00) [Similarly Priced] |
Colors | Glacier Blue, Ink Blue | Leaf Green, Guava Red, Midnight Black, Sage Green | Black, Gray, Light Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) |
166.1 x 76 x 7.8 mm (6.54 x 2.99 x 0.31 in) |
167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
Weight | 197 g (6.95 oz) | 188 g or 192 g (6.63 oz or 6.77 oz) | 191 g (6.74 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network | - | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.30 W/kg (head) 1.30 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) Water repellent design |
- Fingerprint Sensor (side-mounted) Water-repellent design |
- Fingerprint Sensor (side-mounted) IP54 dust protected and water resistant (water splashes) |
|
|||
OS | Android 14 | Android 14 | Android 15, up to 4 major Android upgrades |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55), Unisoc T760 (6 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) |
GPU | Mali-G52 MC2 | Mali-G57 | Mali-G57 MC2 |
RAM | 8 GB | 8 GB | 6 GB |
Internal Memory | 256 GB | 256 GB | 128 GB |
External Memory | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
|
|||
Type | HD+ IPS LCD Screen 90Hz Refresh Rate, 537 Nits (peak) |
HD+ IPS LCD Screen 120Hz Refresh Rate, HDR10 |
HD+ PLS LCD Screen, 90Hz Refresh Rate |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.56 inches | 6.72 inches | 6.7 inches |
Resolution | 720 x 1612 pixels (269 ppi) | 720 x 1600 pixels (261 ppi) | 720 x 1600 pixels (262 ppi) |
Screen-to-Body Ratio | 84.95% | 86.43% | 83.72% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP | 50 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps | 1080p@30/60fps |
Front Camera |
16 MP, f/2.5, (wide), 1.0µm 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1.0µm Video - 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm Video - Yes [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
GPS | GPS, GALILEO, GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 4 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 30W |
Non-removable Li-Po Battery Fast Battery Charging 18W wired |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
Capacity | 6000 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |