|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Honor | alcatel |
| Announced | February 2017 | February 2017 | February 2017 |
| Status | Available - March 2017 | Available - February 2017 | Coming Soon - Q1 2017 |
| Price | Rs. 11,999 ($210.00) [Similarly Priced] | Rs. 17,999 ($278.00) [Similarly Priced] | - |
| Colors | Grey, Black, Sapphire Blue | Gold, Blue, Black, White | Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
144.3 x 73 x 9.5 mm (5.68 x 2.87 x 0.37 in) |
147.2 x 72.94 x 7.6 mm (5.8 x 2.87 x 0.3 in) |
146 x 72.1 x 7.7 mm (5.75 x 2.84 x 0.3 in) |
| Weight | 144.5 g (5.08.0.18 oz) | 147 g (5.19 oz) | - |
| SIM Type | Dual SIM | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | Front Speaker | - Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass |
- |
| Notification LED | No | Yes | Yes |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) |
| User Interface | - | EMUI 5.0 | - |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 655 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 |
| GPU | Adreno 505 | Mali-T830 MP2 | Mali-T720MP3 |
| RAM | 3 GB | 3/4 GB | 2 GB |
| Internal Memory | 16 GB | 32/64 GB | 16 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 128 GB | microSD, up to 32 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.2 inches | 5.2 inches |
| Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (282 ppi) |
| Screen-to-Body Ratio | 65.30% | 69.31% | 71.03% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio; built-in antenna |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 12 MP | 8 MP |
| Flash | Dual-LED (dual Tone) | LED flash | Dual-LED (dual Tone) |
| Features | Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps, HDR | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.2, auto-HDR [Similar] | 8 MP [Similar] | 5 MP, LED flash [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 3 GB RAM | 32/64 GB, 3/4 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 128 GB | microSD, up to 32 GB |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Battery | Li-Ion Battery |
| Capacity | 2800 mAh | 3000 mAh | 2800 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |