|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Xiaomi | Xiaomi |
| Announced | February 2017 | March 2021 | 2021, July 20 |
| Status | Available - March 2017 | Coming Soon - March 2021 | Coming soon. Exp. release 2021, July 26 |
| Price | Rs. 11,999 ($210.00) [Similarly Priced] | - | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Grey, Black, Sapphire Blue | Phantom Black, Frost Blue, Metal Bronze | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
144.3 x 73 x 9.5 mm (5.68 x 2.87 x 0.37 in) |
165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
| Weight | 144.5 g (5.08.0.18 oz) | 215 g (7.58 oz) | 190 g (6.7 oz) |
| SIM Type | Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE 1, 3, 5, 8, 40, 41 |
| 5G Network | - | - | 1, 3, 40, 77, 78 SA/NSA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | Front Speaker | - Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
- Fingerprint Sensor (side-mounted) |
| Notification LED | No | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 11 | Android 11 |
| User Interface | - | MIUI 12 for POCO | MIUI 12 |
| Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver), Qualcomm Snapdragon 860 (7 nm) | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) |
| GPU | Adreno 505 | Adreno 640 | Mali-G57 MC2 |
| RAM | 3 GB | 8 GB | 6 GB |
| Internal Memory | 16 GB | 256 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Screen 120Hz Refresh Rate HDR10 450 nits (typ) Corning Gorilla Glass 6 |
FHD+ IPS LCD Screen 90Hz Refresh Rate 400 nits (typ) Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M Colour | 16M Colour |
| Size | 5.0 inches | 6.67 inches | 6.5 inches |
| Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 65.30% | 84.43% | 83.68% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 2 MP + 2 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED flash | Dual-LED Dual-tone Flash |
| Features | Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps |
| Front Camera | 5 MP, f/2.2, auto-HDR [Similar] |
20 MP, f/2.2, (wide), 1/3.4", 0.8µm HDR, panorama 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) Panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 16 GB, 3 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSD, up to 256 GB | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 2800 mAh | 5160 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |