|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Motorola | Apple | Samsung |
Announced | November 2021 | March 2022 | January 2024 |
Status | Coming Soon - November 2021 | Coming Soon - March 2022 | Coming Soon - January 2024 |
Price | - | Rs. 43,900 ($0.00) [Similarly Priced] | Rs. 79,999 ($0.00) [Similarly Priced] |
Colors | Indigo Blue, Bright Silver, Aqua Blue | Black, White, Red | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.3 in) |
Weight | 208 g (7.34 oz) | 144 g (5.08 oz) | 167 g or 168 g (5.89 oz or 5.93 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and/or eSIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe, Asia, Saudi Arabia HSDPA 850 / 900 / 1900 / 2100 - China |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 5, 7, 8, 18, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Europe/Asia 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43 - Saudi Arabia |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | LTE |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe/Asia 1, 5, 8, 28, 41, 78 SA/NSA/Sub6 - China |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (side-mounted) Water-repellent design |
- Fingerprint Sensor (front-mounted) IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Hardware and OS |
|||
OS | Android 11 | iOS 15.3 | Android 14 |
Processor | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Hexa-core (2xX.XX GHz Avalanche + 4xX.X GHz Blizzard), Apple A15 Bionic (5 nm) | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 619 | Apple GPU (4-core graphics) | Adreno 750 (1 GHz) |
RAM | 8 GB | 3 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 512 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
Display |
|||
Type | FHD+ IPS LCD Screen 120Hz Refresh Rate |
HD+ Retina IPS LCD 625 nits (typ) Ion-strengthened Glass Oleophobic Coating |
FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 16M Colors | 16M colors |
Size | 6.8 inches | 4.7 inches | 6.2 inches |
Resolution | 1080 x 2400 pixels (387 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (416 ppi) |
Screen-to-Body Ratio | 85.60% | 65.21% | 90.78% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 12 MP | 50 MP + 10 MP + 12 MP |
Flash | LED Flash | Quad-LED Dual-tone Flash | LED Flash |
Features | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
12 MP, f/1.8 (wide), PDAF, OIS HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
Video | 1080p@30/60/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
13 MP, f/2.2, (wide), 1.12µm - Global 16 MP, f/2.2, (wide), 1.12µm - China only 1080p@30fps [Similar] |
7 MP, f/2.2 HDR 1080p@30/120fps; gyro-EIS [Similar] |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (up to 7CA), 5G |
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 2.0 | Lightning, USB 2.0 | USB Type-C 3.2, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO |
Browser | Yes | Yes | |
User Memory |
|||
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 3 GB RAM or 128 GB, 3 GB RAM or 64 GB, 3 GB | 512 GB, 8 GB RAM or 256 GB, 12 GB or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 4.0 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Not Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Ion Battery Fast battery Charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Non-removable Li-Po Battery Fast battery Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | 5000 mAh | - | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |