|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | Samsung |
| Announced | 2021, April 20 | Not announced yet | 2022, February 09 |
| Status | Coming soon. Exp. release 2021, April 27 | Rumored | Coming soon. Exp. release 2022, February 25 |
| Price | Rs. 17,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Gray | Blue | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) |
- |
146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.3 in) |
| Weight | 225 g (7.94 oz) | - | 167 g (5.89 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| 5G Network | - | SA/NSA/Sub6 | SA/NSA/Sub6/mmWave |
| Messaging | |||
| Build Features | - Fingerprint Sensor (rear-mounted) Water-repellent design |
- Fingerprint Sensor (side-mounted) Water-repellent design |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 mins), glass back (Gorilla Glass Victus+), aluminum frame |
|
|||
| OS | Android 11 | Android 12 | Android 12 |
| Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SM7150 Snapdragon 732G (8 nm) | , Qualcomm SM8450 Snapdragon 898 | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China, Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China |
| GPU | Adreno 618 | Adreno 760 | Xclipse 920 - International Adreno 730 - USA/China |
| RAM | 6 GB | 12 GB | 8 GB |
| Internal Memory | 128 GB | 256 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
| Type | FHD+ IPS LCD Screen 120Hz Refresh Rate HDR10 |
FHD+ OLED Screen 144Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ 1300 nits (peak) Corning Gorilla Glass Victus+ |
| Colors | 16M Colour | 1B Colors | 16M colors |
| Size | 6.8 inches | 6.7 inches | 6.1 inches |
| Resolution | 1080 x 2460 pixels (395 ppi) | 1080 x 2400 pixels (393 ppi) | 1080 x 2340 pixels (422 ppi) |
| Screen-to-Body Ratio | 85.34% | - | 88.82% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | No | FM radio (market/operator dependent) |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 108 MP + 8 MP + 2 MP | 50 MP + 50 MP + 2 MP | 50 MP + 10 MP + 12 MP |
| Flash | LED Flash | Dual-LED Flash | LED Flash |
| Features | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 117˚ (ultrawide), 1.0µm 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/240fps | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera |
32 MP, f/2.2, wide LED flash 1080p@30/60fps [Similar] |
60 MP HDR 4K@30fps, 1080p@30/120fps [Similar] |
10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm Dual Pixel PDAF, Dual video call Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM (UFS 2.1) | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 20W |
Non-removable Li-Po Battery Fast charging 68W, 100% in 35 min (advertised) |
Non-removable Li-Ion Battery Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Capacity | 6000 mAh | 5000 mAh | 3700 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |