|
|
|
|
|
|
|||
| Manufacturer | Motorola | Samsung | ZTE |
| Announced | May 2014 | May 2014 | October 2016 |
| Status | Coming Soon - May 2014 | Available - May 2014 | Available - November 2016 |
| Price | - | - | Rs. 29,900 ($442.00) [Similarly Priced] |
| Colors | White, Black | Camo Green, Titanium Gray, Ruby Red | Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
144.78 x 73.41 x 8.9 mm (5.7 x 2.89 x 0.35 in) |
157 x 80.4 x 8.2 mm (6.18 x 3.17 x 0.32 in) |
| Weight | 143 g (5.04 oz) | 170 g (6 oz) | 196 g (6.91 oz) |
| SIM Type | - | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - CDMA version |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- Fingerprint Sensor - Metal Body |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | Adreno 305 | Adreno 330 | Adreno 506 |
| RAM | 1 GB | 2 GB | 4 GB |
| Internal Memory | 8/16 GB | 16 GB (11.2 GB user available) | 64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 200 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.5 inches | 5 inches | 6.0 inches |
| Resolution | 720 x 1280 pixels (326 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (367 ppi) |
| Screen-to-Body Ratio | 65.36% | 64.72% | 78.69% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | To be confirmed |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | 16 MP, 3456 x 4608 pixels | Dual 13 MP |
| Flash | LED flash | LED flash | Dual-LED (dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR, Aqua Mode | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR, Monochrome Sensor |
| Video | Yes, 720p@30fps, stereo sound rec., HDR | Yes, 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | Yes, 1.3 MP [Similar] | Yes, 2 MP,1080p@30fps [Similar] | 13 MP [Similar] |
|
|||
| GPRS | Yes | Class 33 | Yes |
| Edge | Yes | Class 33 | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA; LTE | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE |
| Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP, EDR, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes |
| USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8/16 GB, 1 GB RAM | 16 GB (11.2 GB user available), 2 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 200 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 2070 mAh | 2800 mAh | 4100 mAh |
| Stand by | - | Up to 480 h | - |
| Talk Time | - | Up to 29 h | - |