|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Motorola | Motorola | Motorola |
Announced | 2020, February 7 | 2020, April 22 | April 2025 |
Status | Coming soon. Exp. release 2020, April | Coming soon. Exp. release 2020, May | Coming Soon - April 2025 |
Price | - | - | Rs. 22,999 ($0.00) [Similarly Priced] |
Colors | Mystic Indigo | Solar Black, Midnight Magenta | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
161.6 x 71.1 x 9.3 mm (6.36 x 2.8 x 0.37 in) |
161 x 73 x 8.0 mm or 8.3 mm (6.34 x 2.87 x 0.31 in or 0.33 in) |
Weight | 192 g (6.77 oz) | 188 g (6.63 oz) | 177.5 g or 180 g (6.24.0.18 oz or 6.35 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1900 / 2100 - India |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 2628, 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
5G Network | - | 5G 1,2,3,5,7,25,28,38,41,66,71,78 Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
Messaging | |||
Build Features | - Fingerprint Sensor Stylus Splash resistant |
- Fingerprint Sensor(In-display) IP54 splash proof |
- Fingerprint Sensor IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
OS | Android 10.0 | Android 10.0 | Android 15, up to 3 major Android upgrades |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 1 Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - version 2, Mediatek Dimensity 7300 (4 nm) - version 1 Mediatek Dimensity 7400 (4 nm) - version 2 |
GPU | Adreno 610 | Adreno 620 | Mali-G615 MC2 |
RAM | 4 GB | 6 GB | 8 GB |
Internal Memory | 128 GB | 128 GB | 256 GB |
External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC |
|
|||
Type | IPS LCD Capacitive Touchscreen | FHD+ AMOLED Capacitive Touchscreen | FHD+ LTPO P-OLED Screen, 120Hz HDR10+, 1500 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass 7i |
Colors | 16M colors | 16M colors | 1B colors |
Size | 6.4 inches | 6.67 inches | 6.67 inches |
Resolution | 1080 x 2300 pixels (397 ppi) | 1080 x 2340 pixels (386 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 84.58% | 95.24% | 91.31% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | FM radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 16 MP + 2 MP | 64 MP + 8 MP + 16 MP | 50 MP + 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 2 MP, f/2.2, (macro), 1/5.0", 1.75µm HDR, Panorama |
64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, Laser AF 16 MP, f/2.2, 13mm (ultrawide) Panorama, HDR |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
16 MP, f/2.0, (wide), 1/3.0", 1.0µm HDR 1080p@30/120fps [Similar] |
25 MP, f/2.0, 0.9µm HDR 1080p@30fps [Similar] |
32 MP, f/2.2, (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE, aptX | 5.1, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 4 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM (UFS 2.1) | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Capacity | 4000 mAh | 4500 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |