|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Xiaomi | Nokia |
| Announced | November 2016 | November 2016 | January 2017 |
| Status | Available - November 2016 | Available - November 2016 | Available - May 2017 |
| Price | Rs. 15,999 ($295.00) [Similarly Priced] | Rs. 6,900 ($101.47) [Similarly Priced] | Rs. 14,999 ($245.00) [Similarly Priced] |
| Colors | Gold | Dark Gray, Silver, Gold | Black, Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151.35 x 75.35 x 7.85 mm (5.96 x 2.97 x 0.31 in) |
141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
| Weight | 163 g (5.75 oz) | 156 g (5.5 oz) | 169 g (5.96 oz) |
| SIM Type | Dual-SIM | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Metal Body - Dolby Atmos - Stereo Speakers - P2i Nano-coating |
- Fingerprint Sensor - Infrared Sensor - Metal Build - 2.5D Curved Glass | - Fingerprint Sensor - Metal Build - Dual Speakers - Dolby Technology Dolby Atmos |
| Notification LED | Yes | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1 (Nougat) |
| User Interface | - | MIUI 8 | - |
| Processor | Octa-core 2.2 GHz Cortex-A53, MediaTek Helio P15 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 |
| GPU | Mali-T860MP2 | Adreno 505 | Adreno 505 |
| RAM | 3/4 GB | 2 GB | 4 GB |
| Internal Memory | 32/64 GB | 16 GB | 64 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
|
|||
| Type | AMOLED / IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.0 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.95% | 69.95% | 71.27% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | FM radio | Stereo FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 13 MP, 4160 x 3120 pixels | 16 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0 Aperture, 1.0um Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP [Similar] | 5 MP, f/2.2, 1080p@30fps [Similar] | 8 MP, 1080p, 1.12um Sensor, f/2.0 Aperture, Large Wide-angle 84˚ [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB Host, Fast Charging |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 3/4 GB RAM | 16 GB, 2 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3050 mAh | 4100 mAh | 3000 mAh |
| Stand by | - | - | Up to 768 h (3G) |
| Talk Time | - | - | Up to 18 h (3G) |