|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | Motorola |
| Announced | August 2016 | Not announced yet | June 2017 |
| Status | Coming Soon - September 2016 | Rumored | Coming Soon - June 2017 |
| Price | Rs. 24,999 ($499.00) [Similarly Priced] | - | Rs. 27,999 ($499.00) [Similarly Priced] |
| Colors | Black, White | Fine Gold | Lunar Gray, Fine Gold, Nimbus Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.4 x 76.4 x 6.99 mm (6.16 x 3.01 x 0.28 in) |
- |
156.2 x 76.2 x 6 mm (6.15 x 3 x 0.24 in) |
| Weight | 165 g (5.82 oz) | - | 145 g (5.11 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - MotoMods |
- Fingerprint Sensor |
- Fingerprint Sensor - MotoMods |
| Notification LED | - | No | Yes |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core 2.2 GHz Cortex-A53, Qualcomm MSM8953Pro Snapdragon 626 |
| GPU | Adreno 506 | Adreno 506 | Adreno 506 |
| RAM | 3 GB | 3 GB | 3/4 GB |
| Internal Memory | 32/64 GB | 32 GB | 32/64 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 69.63% | - | 69.90% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 13 MP | 12 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, OIS, 1/2.8" Sensor Size, 1.12 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, f/1.7 aperture lens, 1.4 µm pixel size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps | 2160p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | 5 MP [Similar] | 5 MP, LED flash [Similar] | 5 MP, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, LE | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | Yes | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 3 GB RAM | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | 32/64 GB, 3/4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
| Capacity | 3510 mAh | 2900 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 30 h |