|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | Lenovo |
| Announced | May 2012 | November 2015 | January 2016 |
| Status | Available - Q4 2012 | Available - November 2015 | Available - January 2016 |
| Price | - | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 10,999 ($161.75) [Similarly Priced] |
| Colors | White | Black, White | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
104 x 63.9 x 13 mm (4.09 x 2.52 x 0.51 in) |
142.1 x 72.4 x 11.6 mm (5.59 x 2.85 x 0.46 in) |
153.6 x 76.5 x 9.15 mm (6.05 x 3.01 x 0.36 in) |
| Weight | 100 g (3.53 oz) | 155 g (5.47 oz) | 158 g (5.57 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1556 | HSDPA 900 / 1900 / 2100 |
| 4G Network | - | LTE band 4(1700/2100), 7(2600), 28(700) - XT1556 | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- Fingerprint Sensor - Dual Front Speakers - Fast Charging |
|
|||
| OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | Android OS, v5.1 (Lollipop) | |
| Processor | MTK 6276W | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 |
| GPU | Adreno 405 | Mali-T720MP3 | |
| RAM | N/A | 2 GB | 3 GB |
| Internal Memory | 50 MB storage | 16 GB | 16 GB |
| External Memory | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | TFT | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 256K colors | 16M colors | 16M colors |
| Size | 2.2 inches | 5.0 inches | 5.5 inches |
| Resolution | 320 x 240 pixels (182 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 22.51% | 66.86% | 70.80% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 2 MP, 1600x1200 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels |
| Flash | No | dual-LED (dual tone) | Dual-LED (Dual Tone) |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Auto focus, 1/3.06' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes | 1080p@30fps | 1080p@30fps |
| Front Camera | No [Similar] | 5 MP, auto-HDR [Similar] | 5 MP, 1080p [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 12 | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | v4.0, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0, USB Host, Fast Charge 2.0 |
| GPS | Yes | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | WAP 2.0/xHTML | HTML5 | HTML5 |
|
|||
| Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited | Practically unlimited |
| Internal | 50 MB storage | 16 GB, 2 GB RAM | 16 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 910 mAh | 2470 mAh | 3300 mAh |
| Stand by | Up to 350 h | - | Up to 265 h |
| Talk Time | Up to 5 h | - | Up to 22 h |