|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | Motorola |
| Announced | July 2020 | April 2025 | April 2025 |
| Status | Available - July 2020 | Coming Soon - April 2025 | Available - April 2025 |
| Price | - | Rs. 25,999 ($0.00) [Similarly Priced] | - |
| Colors | Emerald Green, Deep Sapphire Blue | Pantone (Gibraltar sea, Shamrock, Plum perfect) | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky) |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
165 x 75.9 x 9.4 mm (6.5 x 2.99 x 0.37 in) |
161.2 x 73.1 x 7.9 mm or 8.2 mm (6.35 x 2.88 x 0.31 in or 0.32 in) |
Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm (Unfolded: 6.74 x 2.91 x 0.29 in Folded: 3.47 x 2.91 x 0.63 in) |
| Weight | 202 g (7.13 oz) | 179 g or 181 g (6.31 oz or 6.38 oz) | 188 g (6.63 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor Water-repellent coating |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (side-mounted) IP48 water resistant (up to 1.5m for 30 min) |
|
|||
| OS | Android 10 | Android 15 | Android 15 |
| Processor | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver), Qualcomm SDM710 Snapdragon 710 (10 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa Core (2 x 2.6GHz Cortex-A78 + 6 x 2GHz Cortex-A55 CPUs), Mediatek Dimensity 7400X (4 nm) |
| GPU | Adreno 616 | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM | 4 GB | 12 GB | 8 GB |
| Internal Memory | 64 GB | 512 GB | 256 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen | FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak |
FHD+ Foldable LTPO AMOLED Screen 120Hz, HDR10+, 3000 Nits (peak) |
| Colors | 16M colors | 1B colors | 1B colors |
| Size | 6.5 inches | 6.7 inches | 6.9 inches |
| Resolution | 720 x 1600 pixels (270 ppi) | 1220 x 2712 pixels (444 ppi) | 1080 x 2640 pixels (413 ppi) |
| Screen-to-Body Ratio | 81.41% | 91.89% | 85.08% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio (market/region dependent) | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | 50 MP + 10 MP + 50 MP | 50 MP + 13 MP |
| Flash | LED flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF HDR, Panorama |
50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF Panorama, HDR, Pantone Validated Colour And Skin Tones |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front Camera |
8 MP, f/2.0 1080p@30fps [Similar] |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Bluetooth | 5.0, A2DP, LE | Yes | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 256 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC | No |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-ion Battery Fast Battery Charging 68W wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 30W wired 15W wireless |
| Capacity | 5000 mAh | 5200 mAh or 5500 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |