|
|
|
|
|
|
|||
| Manufacturer | Motorola | BlackBerry | HTC |
| Announced | October 2011 | November 2011 | September 2012 |
| Status | Available - November 2011 | Available - December 2011 | Released - November 2012 |
| Colors | Black | Black | Atlantic blue, domino, high-rise grey |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
120.5 x 63 x 10.3 mm (4.74 x 2.48 x 0.41 in) |
| Weight | 127 g (4.48 oz) | 107 g (3.77 oz) | 113 g (3.99 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 1700 / 2100 |
HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
|||
| OS | Android OS, v2.3.5 (Gingerbread) | BlackBerry OS 7.0 | Microsoft Windows Phone 8 |
| Processor | 1.2 GHz dual-core Cortex-A9 CPU, TI OMAP 4430 chipset | Marvel Tavor MG1 1 GHz | Dual-core 1 GHz Krait, Qualcomm Snapdragon S4 |
| GPU | PowerVR SGX540 | Adreno 225 | |
| RAM | 1 GB | 768 MB | 512 MB |
| Internal Memory | 16 GB storage | 8 GB storage | 4 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32 GB |
|
|||
| Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen | S-LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 2.45 inches | 4.0 inches |
| Resolution | 540 x 960 pixels (256 ppi) | 480 x 360 pixels (245 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 56.67% | 28.14% | 60.11% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592x1944 pixels | 5 MP, 2592х1944 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 1080p@30fps, 480p@120fps | Yes, VGA | Yes, 720p@30fps |
| Front Camera | Yes, 1.3 MP [Similar] | No [Similar] | Yes [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
| Edge | Class 12 | Yes | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v4.0 with LE+EDR | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML | HTML5 |
|
|||
| Internal | 16 GB storage, 1GB RAM | 8 GB storage, 768 MB RAM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1780 mAh | (JM-1) | 1700 mAh |
| Stand by | Up to 304 h | Up to 432 h (2G) Up to 408 h (3G) |
- |
| Talk Time | Up to 9 h 20 min | Up to 5 h 10 min (2G) Up to 5 h 20 min (3G) |
- |