|
Motorola XT615 |
LG Optimus 3D Max |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Motorola | LG |
| Announced | November 2011 | February 2012 |
| Status | Available - March 2012 | Available - May 2012 |
| Colors | Licorice, Ultra white | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
117.7 x 60.5 x 9.9 mm (4.63 x 2.38 x 0.39 in) |
126.8 x 67.4 x 9.6 mm (4.99 x 2.65 x 0.38 in) |
| Weight | 123.6 g (4.34.0.21 oz) | 148 g (5.22 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 1900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3.7 (Gingerbread) | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Processor | 800 MHz, Qualcomm MSM7227A-0 [Similar] | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4430 [Similar] |
| GPU | PowerVR SGX540 [Similar] | |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 1 GB ROM | 8 GB storage |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | 3D LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 4.0 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 480 x 854 pixels (245 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 61.87% | 61.56% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | |
| Games | Yes | Yes |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | Dual 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, | Auto focus, Stereoscopic Photos & Videos, Geo-tagging, Out-focusing Shot |
| Video | Yes | Yes, 1080p@30fps (2D), 720p@30fps (3D), video stabilization |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, HS | Yes, microUSB (MHL) v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML | HTML5, Adobe Flash |
|
||
| Internal | 1 GB ROM, 512 MB RAM | 8 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1390 mAh | 1520 mAh |
| Stand by | Up to 110 h | Up to 450 h |
| Talk Time | Up to 5 h | Up to 8 h |