|
Nokia 225 4G (2024) |
Nokia 3210 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Nokia |
| Announced | April 2024 | May 2024 |
| Status | Coming Soon - May 2024 | Available - May 2024 |
| Colors | Pink, Dark Blue | Scuba Blue, Y2K Gold, Grunge Black |
| Form Factor | Candybar | Candybar |
| Dimension | - |
122 x 52 x 13.1 mm (4.8 x 2.05 x 0.52 in) |
| Weight | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EU, EMEA, APAC | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN/CN 1, 3, 5, 8 - VN/MM/NP |
| Messaging | SMS | SMS, MMS, EMail, IM |
|
||
| OS | - | - |
| Processor | 1.0 GHz Cortex-A7, Unisoc T107 (22 nm) [Similar] | 1.0 GHz Cortex-A7, Unisoc T107 (22 nm) [Similar] |
| GPU | - | - |
| RAM | 64 MB [Browse Similar] | 64 MB [Browse Similar] |
| Internal Memory | 128 MB | 128 MB |
| External Memory | microSDHC | microSDHC |
|
||
| Type | TFT LCD Screen | TFT Screen |
| Colors | 16M colors | 16M colors |
| Size | 2.4 inches [Similar] | 2.4 inches [Similar] |
| Resolution | 240 x 320 pixels (167 ppi) | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | - | 28.00% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Wireless FM radio | Wireless FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 0.3 MP [Similar] | 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 0.3 MP | 2 MP |
| Video | Yes | |
| Front Camera | ||
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP |
| Wi-Fi | No | No |
| USB | USB Type-C | USB Type-C |
| GPS | No | No |
| Browser | Yes | Yes |
|
||
| Phonebook | Yes | Yes |
| Call Records | Yes | Yes |
| Internal | 128 MB, 64 MB RAM | 128 MB, 64 MB RAM |
| Expandable Storage | microSDHC | microSDHC |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Removable Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 1450 mAh | 1450 mAh |
| Stand by | - | - |
| Talk Time | - | - |