|
Nokia 2.4 |
Samsung Galaxy M02 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Samsung |
| Announced | September 2020 | 2021, February 02 |
| Status | Coming Soon - September 2020 | Coming soon. Exp. release 2021, Februrary 09 |
| Price | - | Rs. 6,999 ($0.00) [Similarly Priced] |
| Colors | Fjord, Dusk, Charcoal | Black, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
165.9 x 76.3 x 8.7 mm (6.53 x 3 x 0.34 in) |
164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 195 g (6.88 oz) | 206 g (7.27 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE (unspecified) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.65 W/kg (head) 1.71 W/kg (body) |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- |
|
||
| OS | Android 10, planned upgrade to Android 11 | Android 10 |
| User Interface | - | One UI 2.0 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) [Similar] | Quad-core 1.5 GHz Cortex-A53, Mediatek MT6739W (28 nm) [Similar] |
| GPU | PowerVR GE8320 [Similar] | PowerVR GE8100 [Similar] |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 64 GB | 32 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD capacitive touchscreen | HD+ PLS IPS Screen |
| Colors | 16M colors | 16M Colour |
| Size | 6.5 inches [Similar] | 6.5 inches [Similar] |
| Resolution | 720 x 1600 pixels (270 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | 80.54% | 81.90% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP + 2 MP [Similar] | 13 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 8 MP, f/2.0, (wide), AF 2 MP, (depth) HDR, Panorama |
13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.4 [Similar] | 5 MP, f/2.0 [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 3 GB RAM or 32 GB, 2 GB RAM | 32 GB, 3 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery Battery charging 10W |
Non-removable Li-Po Battery Battery Charging 7.5W |
| Capacity | 4500 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |