|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Nokia | Nokia | vivo |
| Announced | October 2018 | June 2019 | July 2019 |
| Status | Available - October 2018 | Coming Soon - June 2019 | Coming Soon - July 2019 |
| Price | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 6,999 ($0.00) [Similarly Priced] | Rs. 6,990 ($0.00) [Similarly Priced] |
| Colors | Blue, White, Gray | Steel, Tungsten Black | Thunder Blue, Platinum Grey, Aurora Green |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.9 x 76.4 x 8.2 mm (6.18 x 3.01 x 0.32 in) |
146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
155.11 × 75.09 × 8.28 mm (6.11 × 2.96 × 0.33 in) |
| Weight | 180 g (6.35 oz) | 153 g (5.4 oz) | 163.5 g (5.75.0.18 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) GSM 900 / 1800 - India |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, USA |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | LTE (unspecified) |
| SAR EU |
0.41 W/kg (head) 1.58 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- | |
|
|||
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | Android 9.0 (Pie) | Android 8.1 (Oreo) |
| User Interface | Android One | Android One | Funtouch 5 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6762 Helio P22 (12 nm) | Quad-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE8320 | PowerVR GE8320 | PowerVR GE8320 (650MHz) |
| RAM | 3 | 3 | 2 GB |
| Internal Memory | 32 GB | 32 GB | 16 GB |
| External Memory | microSD, up to 400 GB (uses SIM 2 slot) | microSD, up to 400 GB | microSD, up to 128 GB (uses shared SIM slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.0 inches | 5.71 inches | 6.22 inches |
| Resolution | 720 x 1440 pixels (268 ppi) | 720 x 1520 pixels (295 ppi) | 720 x 1520 pixels (270 ppi) |
| Screen-to-Body Ratio | 77.69% | 78.71% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 5 MP | 13 MP | 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor HDR, Panorama |
13 MP, f/2.2, 1/3", 1.12µm, AF HDR, Panorama |
8 MP, f/2.0, PDAF Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, f/2.2, LED flash, HDR, 720p@30fps [Similar] | 5 MP [Similar] | 5 MP, f/1.8 [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A |
| Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE | 5, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | 32 GB, 3 RAM or 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 400 GB (uses SIM 2 slot) | microSD, up to 400 GB | microSD, up to 128 GB (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3500 mAh | 3000 mAh | 4030 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |