|
|
|
|
|
|
|||
| Manufacturer | Nokia | Nokia | Nokia |
| Announced | August 2009 | May 2012 | November 2012 |
| Status | Available - November 2009 | Available - September 2012 | Available - December 2012 |
| Colors | Black, White | Black, Magenta, Lime Green, Cyan | Cyan , Magenta, Yellow, Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
111 x 51.7 x 15.5 mm, 83 cc
(4.37 x 2.04 x 0.61 in, 3.27 cc ) |
110 x 46 x 14.8 mm (4.33 x 1.81 x 0.58 in) |
116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) (4.57 x 1.94 x 0.49 in, 2.52 cc (0.18 x 0.08 x 0.02 in)) |
| Weight | 115 g (4.06 oz) | 77 g (2.72 oz) | 91 g (3.21 oz) (3.21 oz (0.11.0.74 oz)) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | GSM 850 / 1900 SIM 1 GSM 900 / 1800 SIM 2 |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - American version |
N/A | |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Symbian OS v9.4, Series 60 rel. 5 | - | Proprietary OS |
| Processor | 434 MHz ARM 11 | -, - | - |
| GPU | - | ||
| RAM | 128 MB | N/A | N/A |
| Internal Memory | 70 MB storage | 16 MB | 64 MB storage |
| External Memory | microSD, up to 16GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | TFT resistive touchscreen | TFT | TFT |
| Colors | 16M colors | 56K colors | 65K colors |
| Size | 3.2 inches | 1.8 inches | 2.4 inches |
| Resolution | 360 x 640 pixels (229 ppi) | 128 x 160 pixels (114 ppi) | 240 x 320 pixels (167 ppi) |
| Screen-to-Body Ratio | 49.39% | 20.09% | 31.00% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS, FM r | Stereo FM radio with RDS; broa |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 2 MP, 1600x1200 pixels | VGA, 640x480 pixels | 1.3 MP, 1280 x 960 pixels |
| Flash | No | No | No |
| Features | |||
| Video | Yes, VGA@30fps | Yes, 176x144 | Yes, QCIF@15fps |
| Front Camera | No [Similar] | No [Similar] | No [Similar] |
|
|||
| GPRS | Class 32 | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 32 | Yes | Class 12 |
| 3G | HSDPA, 3.6 Mbps | No | No |
| Bluetooth | Yes, v2.0 with A2DP | Yes, v2.1 with EDR | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | No | No | No |
| USB | Yes, v2.0 microUSB | N/A | Yes, microUSB v2.0, USB On-the-go support |
| GPS | Yes, with A-GPS support; Nokia Maps | No | No |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | WAP 1.1 | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
|
|||
| Phonebook | Unlimited entries, Photocall | 1000 entries | Yes, Photocall |
| Call Records | Practically unlimited | Yes | 20 dialed, 20 received, 20 missed calls |
| Internal | 70 MB storage, 128 MB RAM | 16 MB | 64MB storage |
| Expandable Storage | microSD, up to 16GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Standard battery, Li-Ion |
| Capacity | 1320 mAh (BL-5J) | 800 mAh (BL-5CB) | 1100 mAh (BL-4U) |
| Stand by | Up to 432 h (2G) Up to 432 h (3G) |
Up to 792 h | Up to 680 h |
| Talk Time | Up to 7 h (2G) Up to 4 h 30 min (3G) |
Up to 7 h 50 min | Up to 20 h |