|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Nokia | Nokia | Motorola |
Announced | May 2018 | 2021, September 22 | November 2021 |
Status | Available - August 2018 | Coming soon. Exp. release 2021, October | Coming Soon - Q4 2021 |
Price | Rs. 10,999 ($0.00) [Similarly Priced] | - | - |
Colors | Copper, Tempered Blue, Black | Blue | Meteorite Black, Pearl Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
173.8 x 77.7 x 8.9 mm (6.84 x 3.06 x 0.35 in) |
161.9 x 73.9 x 8.3 mm (6.37 x 2.91 x 0.33 in) |
Weight | - | 220 g (7.76 oz) | 178 g (6.28 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 900 / 1800 - India |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 2100 - APAC, EMEA, HK HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, AU, TW |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1900 / 2100 - Europe HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, Brazil |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA, HK | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU, ROW, China 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 39, 40, 41, 66 - LATAM 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 38, 40, 41, 66 - NA | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe |
5G Network | - | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA/Sub6 - EU, ROW, China 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 - LATAM 2, 5, 7, 38, 41, 66, 71, 78 SA/NSA/Sub6 - NA | - |
SAR EU |
0.29 W/kg (head) 0.61 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) Water-repellent design |
Notification LED | Yes | - | - |
Hardware and OS |
|||
OS | Android 8.0 (Oreo) | Android 11 | Android 11 |
User Interface | Android One | - | - |
Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53), MediaTek Helio P18 | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G85 (12nm) |
GPU | Mali-T860MP2 | Adreno 619 | Mali-G52 MC2 |
RAM | 3 | 4 GB | 6 GB |
Internal Memory | 32 GB | 128 GB | 128 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | microSDXC | microSDXC (uses shared SIM slot) |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | HD+ IPS LCD Screen | FHD+ AMOLED Screen |
Colors | 16M colors | 16M Colour | 16M Colors |
Size | 5.5 inches | 6.82 inches | 6.4 inches |
Resolution | 1080 x 2160 pixels (439 ppi) | 720 x 1560 pixels (252 ppi) | 1080 x 2400 pixels (411 ppi) |
Screen-to-Body Ratio | 73.10% | 84.50% | 82.74% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP | 48 MP + 5 MP + 2 MP | 48 MP + 8 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
Features | 16 MP, PDAF HDR, Panorama |
48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) HDR, Panorama |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP [Similar] |
8 MP, (wide) 1080p@30fps [Similar] |
13 MP, f/2.2, (wide), 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Fast battery Charging 30W |
Capacity | 2970 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | Up to 19 h (3G) | - | - |