|
|
|
|
|
|
|||
| Manufacturer | Nokia | Nokia | Nokia |
| Announced | January 2018 | February 2018 | 2020, March 19 |
| Status | Available - January 2018 | Coming Soon - April 2018 | Coming soon. Exp. announcement 2020, April |
| Price | Rs. 14,700 ($230.00) [Similarly Priced] | Rs. 31,800 ($500.00) [Similarly Priced] | - |
| Colors | Black, Silver | Black/Copper, White/Copper | Cyan, Sand, Charcoal |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.8 x 75.8 x 8.15 mm (5.86 x 2.98 x 0.32 in) |
158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
| Weight | 172 g (6.07 oz) | - | 185 g (6.53 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - China |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Metal Build - Dual Speakers - Dolby Technology Dolby Atmos |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android v7.1 (Nougat) | Android 8.0 (Oreo) | Android 10.0 |
| Processor | Octa-core 2.2 GHz Cortex-A53, Qualcomm Snapdragon 630 | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm SDM660 Snapdragon 660 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6125 Snapdragon 665 (11 nm) |
| GPU | Adreno 508 | Adreno 512 | Adreno 610 |
| RAM | 4 GB | 4 GB | 6 GB |
| Internal Memory | 32/64 GB | 64 GB | 64 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | IPS LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.0 inches | 6.55 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (367 ppi) | 1080 x 2220 pixels (377 ppi) |
| Screen-to-Body Ratio | 73.76% | 82.94% | 86.48% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM Radio with Recording | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 12 MP + 13 MP | 13 MP + 5 MP + 2 MP + 2 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED Dual-tone Flash | LED flash |
| Features | Phase Detection Autofocus, f/2.0 Aperture, 1.0um Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion | Dual Pixel Phase Detection Autofocus, f/1.75 aperture, 2x Optical Zoom, Carl Zeiss Optics, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 13 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) HDR, panorama |
| Video | 1080p@30fps | 2160p@30fps | 1080p@30fps |
| Front Camera | 8 MP, 1080p, 1.12um Sensor, f/2.0 Aperture, Large Wide-angle 84˚ [Similar] | 16 MP (f/2.0, 1.0 µm), Carl Zeiss optics, 1080p [Similar] |
8 MP, f/2.2, 26mm (wide) 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, USB On-The-Go, Fast Charging | Type-C 1.0 reversible connector, USB On-The-Go | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32/64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 64 GB, 6 GB RAM or 64 GB, 4 GB RAM or 64 GB 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 10W |
| Capacity | 3000 mAh | 3800 mAh | 4000 mAh |
| Stand by | - | Up to 723 h (3G) | - |
| Talk Time | - | Up to 19 h (3G) | - |