|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Nokia | Nokia | Nokia |
| Announced | August 2017 | February 2017 | February 2017 |
| Status | Coming Soon - September 2017 | Available - May 2017 | Available - May 2017 |
| Price | Rs. 44,900 ($700.00) [Similarly Priced] | Rs. 9,499 ($147.00) [Similarly Priced] | Rs. 12,899 ($199.00) [Similarly Priced] |
| Colors | Various | Black | Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151.5 x 73.7 x 7.9 mm (5.96 x 2.9 x 0.31 in) |
143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) |
| Weight | 160 g (5.64 oz) | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - 2.5D Curved Glass |
- | - |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) |
| Processor | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Quad-core 1.3 GHz Cortex-A53, MediaTek MT6737 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 540 | Mali-T720 MP2 | Adreno 505 |
| RAM | 4/6 GB | 2 GB | 2/3 GB |
| Internal Memory | 64/128 GB | 16 GB | 16 GB |
| External Memory | microSD, up to 256 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.3 inches | 5.0 inches | 5.2 inches |
| Resolution | 1440 x 2560 pixels (554 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (282 ppi) |
| Screen-to-Body Ratio | 69.40% | 67.18% | 68.89% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 13 MP | 8 MP | 13 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | Dual-LED (Dual-Tone) |
| Features | PDAF, Laser AF, 1.55-micron pixel, OIS, EIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/2.0, 1.12µm, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
| Video | 2160p@30fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 13 MP, AutoFocus [Similar] | 8 MP, f/2.0, 1.12µm [Similar] | 8 MP, f/2.0, 1.12 µm pixel size [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, ANT+ | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes | Yes |
| USB | Type-C 1.0 reversible connector | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64/128 GB, 4/6 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2/3 GB RAM |
| Expandable Storage | microSD, up to 256 GB | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Li-Ion Battery | Li-ion Battery |
| Capacity | 3090 mAh | 2650 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |