|
|
|
|
|
|
|||
| Manufacturer | Nokia | Motorola | LG |
| Announced | October 2011 | March 2013 | May 2013 |
| Status | Available - November 2011 | Available - March 2013 | Coming Soon - June 2013 |
| Colors | Graphite, Night Shade, Gold, White Silver, Pink, Red | Black, White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
112.8 x 49.5 x 12.7 mm, 59 cc (4.44 x 1.95 x 0.5 in, 2.32 cc) |
110 x 59 x 11 mm (4.33 x 2.32 x 0.43 in) |
112.5 x 64.7 x 11.9 mm (4.43 x 2.55 x 0.47 in) |
| Weight | 85 g (3 oz) | 110 g (3.88 oz) | 125 g (4.41 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.1 (Jelly Bean) | |
| Processor | 1 GHz | 1 GHz | 1 GHz Cortex-A9, MediaTek MT6575 |
| GPU | - | PowerVR SGX531 | |
| RAM | 128 MB | N/A | 512 MB |
| Internal Memory | 140 MB, 256 MB ROM | 4 GB storage, 1 GB | 4 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | TFT resistive touchscreen | TFT touchscreen | IPS LCD capacitive touchscreen |
| Colors | 256K colors | - | 16M colors |
| Size | 2.4 inches | 3.5 inches | 3.8 inches |
| Resolution | 240 x 320 pixels (167 ppi) | 320 x 480 pixels (165 ppi) | 320 x 480 pixels (152 ppi) |
| Screen-to-Body Ratio | 31.82% | 56.08% | 58.93% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | FM radio | FM radio |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | 5 MP, 2592х1936 pixels | 3.0 MP, 2048x1536 pixels |
| Flash | fixed focus | No | LED flash |
| Features | Auto focus, Touch Focus, Geo-tagging, HDR | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, BSI | |
| Video | Yes, VGA@30fps | Yes, 480p | Yes |
| Front Camera | No [Similar] | No [Similar] | No [Similar] |
|
|||
| GPRS | Yes | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Yes | Class 12 |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v4.0 with EDR | Yes, v3.0 |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, HS, USB On-the-go support | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | HTML | HTML |
|
|||
| Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited | Practically unlimited |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM | 4 GB storage, 1 GB | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1110 mAh (BL-4U) | 1785 mAh | 1700 mAh |
| Stand by | Up to 550 h (2G) Up to 597 h (3G) |
- | - |
| Talk Time | Up to 6 h 54 min (2G) Up to 4 h 18 min (3G) |
- | - |