|
Nokia Asha 309 |
Nokia Asha 310 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Nokia |
| Announced | September 2012 | February 2013 |
| Status | Available - December 2012 | Available - March 2013 |
| Colors | Black, White | Black, White, Golden Light |
| Form Factor | Candybar | Candybar |
| Dimension |
109.9 x 54 x 13.2 mm, 67 cc (4.33 x 2.13 x 0.52 in, 2.64 cc) |
109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in, 2.64 cc) |
| Weight | 102 g (3.6 oz) | 103.7 g (3.63.0.25 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | - | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | - | - |
| Processor | - | - |
| GPU | - | - |
| RAM | 64 MB [Browse Similar] | 64 MB [Browse Similar] |
| Internal Memory | 20 MB, 128 MB ROM | 20 MB, 128 MB ROM |
| External Memory | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB, 2/4 GB included |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 56K colors | 65K colors |
| Size | 3.0 inches [Similar] | 3.0 inches [Similar] |
| Resolution | 240 x 400 pixels (155 ppi) | 240 x 400 pixels (155 ppi) |
| Screen-to-Body Ratio | 43.44% | 43.44% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS, FM r | Stereo FM radio with RDS, FM r |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 2 MP, 1600x1200 pixels [Similar] |
| Flash | No | No |
| Features | - | - |
| Video | Yes, 176x144@10fps | Yes, 176x144@10fps |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Up to 85.6 kbps | Up to 85.6 kbps |
| Edge | Up to 236.8 kbps | Up to 236.8 kbps |
| 3G | - | N/A |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | No | No |
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
|
||
| Phonebook | 2000 entries, Photocall | 1000 contacts |
| Call Records | Yes | Yes |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM | 20 MB, 128 MB ROM, 64 MB RAM |
| Expandable Storage | microSD, up to 32 GB, 2 GB included | microSD, up to 32 GB, 2/4 GB included |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery (BL-4U) |
| Capacity | 1110 mAh (BL-4U) | 1110 mAh |
| Stand by | Up to 650 h | Up to 600 h |
| Talk Time | Up to 6 h | Up to 17 h |