|
Nokia Asha 310 |
Samsung Rex 90 S5292 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Nokia | Samsung |
| Announced | February 2013 | February 2013 |
| Status | Available - March 2013 | Available - March 2013 |
| Colors | Black, White, Golden Light | White, Brown |
| Form Factor | Candybar | Candybar |
| Dimension |
109.9 x 54 x 13 mm, 67 cc (4.33 x 2.13 x 0.51 in, 2.64 cc) |
113 x 61.9 x 11.9 mm (4.45 x 2.44 x 0.47 in) |
| Weight | 103.7 g (3.63.0.25 oz) | - |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | N/A | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | - | - |
| Processor | - | - |
| GPU | - | - |
| RAM | 64 MB [Browse Similar] | N/A |
| Internal Memory | 20 MB, 128 MB ROM | 10 MB |
| External Memory | microSD, up to 32 GB, 2/4 GB included | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT touchscreen |
| Colors | 65K colors | 262K colors |
| Size | 3.0 inches [Similar] | 3.5 inches [Similar] |
| Resolution | 240 x 400 pixels (155 ppi) | 320 x 480 pixels (165 ppi) |
| Screen-to-Body Ratio | 43.44% | 52.04% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio with RDS, FM r | FM radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
| Flash | No | No |
| Features | - | - |
| Video | Yes, 176x144@10fps | Yes |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Up to 85.6 kbps | Yes |
| Edge | Up to 236.8 kbps | Yes |
| 3G | N/A | N/A |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host |
| GPS | No | No |
| Browser | WAP 2.0/xHTML, HTML | Yes |
|
||
| Phonebook | 1000 contacts | Yes, 1000 |
| Call Records | Yes | Yes |
| Internal | 20 MB, 128 MB ROM, 64 MB RAM | 10 MB |
| Expandable Storage | microSD, up to 32 GB, 2/4 GB included | microSD, up to 32 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery (BL-4U) | Li-Ion Battery |
| Capacity | 1110 mAh | 1000 mAh |
| Stand by | Up to 600 h | - |
| Talk Time | Up to 17 h | Up to 15 h |