Nokia D1C |
Nokia 6 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Nokia | Nokia |
Announced | Not Announced | January 2017 |
Status | Q1 2017 | Available - May 2017 |
Price | Rs. 12,999 ($199.00) [Similarly Priced] | Rs. 14,999 ($245.00) [Similarly Priced] |
Colors | White, Gray, Gold | Black, Silver |
Form Factor | Candybar | Candybar |
Dimension | - |
154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
Weight | - | 169 g (5.96 oz) |
SIM Type | Dual-SIM | Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | Scratch Resistant Display | - Fingerprint Sensor - Metal Build - Dual Speakers - Dolby Technology Dolby Atmos |
Notification LED | Yes | Yes |
Hardware and OS |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) |
Processor | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 [Similar] | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 [Similar] |
GPU | Adreno 505 [Similar] | Adreno 505 [Similar] |
RAM | 3/4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32/64 GB | 64 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
Display |
||
Type | IPS LCD capacitive touchscreen, Gorilla Glass 3 | IPS LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | - | 71.27% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM Radio with Recording | Stereo FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 16 MP [Similar] | 16 MP [Similar] |
Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
Features | Phase Detection Auto-focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion | Phase Detection Autofocus, f/2.0 Aperture, 1.0um Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, 1080p [Similar] | 8 MP, 1080p, 1.12um Sensor, f/2.0 Aperture, Large Wide-angle 84˚ [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Type-C 1.0 reversible connector | microUSB v2.0, USB Host, Fast Charging |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32/64 GB, 3/4 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Infrared Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 3120 mAh | 3000 mAh |
Stand by | - | Up to 768 h (3G) |
Talk Time | - | Up to 18 h (3G) |