|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Nokia | Xiaomi | Nokia |
| Announced | June 2009 | July 2019 | September 2019 |
| Status | Available - October 2009 | Coming Soon - July 2019 | Coming Soon - September 2019 |
| Price | - | Rs. 12,999 ($0.00) [Similarly Priced] | Rs. 18,599 ($0.00) [Similarly Priced] |
| Colors | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, W | Black, Blue, White | Cyan Green, Charcoal, Ice |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
114 x 58 x 10 mm, 65 cc
(4.49 x 2.28 x 0.39 in, 2.56 cc ) |
153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
159.9 x 71.2 x 8 mm (6.3 x 2.8 x 0.31 in) |
| Weight | 128 g (4.52 oz) | 173.8 g (6.1.0.28 oz) | 160 g (5.64 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 - ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4G Network | - | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - ROW |
| Messaging | SMS, MMS, EMail | ||
| Build Features | - | - Fingerprint Sensor (In-display) |
- Fingerprint Sensor |
|
|||
| OS | Symbian OS 9.3, Series 60 v3.2 UI | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | - | Android One | Android One |
| Processor | 600 MHz ARM 11 | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm SDM660 Snapdragon 660 (14 nm) |
| GPU | Adreno 610 | Adreno 512 | |
| RAM | 128 MB | 6 GB | 6GB |
| Internal Memory | 250 MB storage | 128 GB | 128GB |
| External Memory | microSD, up to 16GB, hotswap | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
|
|||
| Type | TFT | Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 |
IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 2.36 inches | 6.08 inches | 6.3 inches |
| Resolution | 320 x 240 pixels (169 ppi) | 720 x 1560 pixels (283 ppi) | 1080 x 2280 pixels (400 ppi) |
| Screen-to-Body Ratio | 26.24% | 81.98% | 87.21% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS; Visu | FM radio | FM radio |
| Games | Yes + downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 48 MP + 8 MP + 2 MP | 48 MP + 8 MP + 5 MP |
| Flash | LED flash | LED Flash | LED Flash |
| Features | Auto focus, | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide), f/2.2, 1.12µm 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, depth sensor Zeiss Optics, Panorama, HDR |
| Video | Yes, VGA@15fps | 2160p@30fps, 1080p@30/60/120fps | 2160p@30fps, 1080p@30fps (gyro-EIS) |
| Front Camera | VGA videocall camera [Similar] | 32 MP, f/2.0, 0.8µm, HDR, 1080p@30fps [Similar] | 20 MP, f/2.0, Zeiss optics, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Class 32, 100 kbps | ||
| Edge | Class 32, 296 kbps | ||
| 3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v2.0 with A2DP | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, EDR, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, v2.0 microUSB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | Yes | Yes |
|
|||
| Internal | 250 MB storage, 128 MB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128GB, 6GB RAM or 64GB, 4GB RAM |
| Expandable Storage | microSD, up to 16GB, hotswap | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 10W |
| Capacity | 1500 mAh (BP-4L) | 4030 mAh | 3500 mAh |
| Stand by | Up to 480 h (2G) 576 h (3G) |
- | - |
| Talk Time | Up to 12 h 30 min (2G) 6 h (3G) |
- | - |