|
|
|
|
|
|
|||
| Manufacturer | Nokia | Motorola | Microsoft |
| Announced | Expected September 2012 | July 2013 | November 2014 |
| Status | Available - November 2012 | Available - August 2013 | Available - November 2014 |
| Price | - | - | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet | Black, Red, White | Orange, green, white, black, gray, blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
123.8 x 68.5 x 9.9 mm (4.87 x 2.7 x 0.39 in) |
137.5 x 71.2 x 7.2 mm (5.41 x 2.8 x 0.28 in) |
140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
| Weight | 160 g (5.64 oz) | 137 g (4.83 oz) | 146 g (5.15 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 900 / 2100 |
| 4G Network | LTE 800 / 1800 / 2600 / 2100/ 900 | LTE 700 MHz Class 13 | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Microsoft Windows Phone 8 | Android OS, v4.2.2 (Jelly Bean) | Microsoft Windows Phone 8.1 |
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 |
| GPU | Adreno 225 | Adreno 320 | Adreno 302 |
| RAM | 1 GB | 2 GB | 1 GB |
| Internal Memory | 8 GB storage | 16 GB | 8 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Type | AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen, Corning Gorilla Glass | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.3 inches | 5.0 inches | 5.0 inches |
| Resolution | 480 x 800 pixels (217 ppi) | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (220 ppi) |
| Screen-to-Body Ratio | 62.04% | 70.26% | 68.08% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels, Carl Zeiss Tessa | 10 MP, 3872 x 2592 pixels | 5 MP, 2592 x 1936 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto Focus, Touch Focus, Geo-tagging, Face Detection | Auto focus, 1/4' Sensor Size, Geo-tagging |
| Video | Yes | Yes, 1080p@30fps | 480p@30fps |
| Front Camera | Yes [Similar] | Yes, 2 MP, 1080p [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Yes | Class 12 | Up to 236 kbps |
| 3G | HSDPA, 42 Mbps HSUPA, 5.76 Mbps LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EV-DO Rev. A, up to 3.1 Mbps, LTE; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
| Bluetooth | Yes, v3.1 with A2DP, EDR | Yes, v4.0 with A2DP, LE, EDR | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB storage, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Li-Ion Battery | Li-Ion Battery (BL-L4A) |
| Capacity | 1650 mAh | 2130 mAh | 1905 mAh |
| Stand by | Up to 330 h (2G) Up to 330 h (3G) |
Up to 312 h | Up to 336 h |
| Talk Time | Up to 14 h (2G) Up to 8 h (3G) |
Up to 28 h | Up to 11 h (2G) Up to 13 h (3G) |