|
|
|
|
|
|
|||
| Manufacturer | Nokia | Asus | Asus |
| Announced | September 2014 | March 2015 | March 2015 |
| Status | Available - September 2014 | Available - March 2015 | Available - March 2015 |
| Price | - | Rs. 13,990 ($205.74) [Similarly Priced] | Rs. 16,500 ($184.00) [Similarly Priced] |
| Colors | Orange, green, white, black | Red, Grey, Black, White and Gold | Charcoal Black, Pearl White, Cherry Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.4 x 70.7 x 8.5 mm (5.49 x 2.78 x 0.33 in) |
152.5 x 77.2 x 10.9 mm (6 x 3.04 x 0.43 in) |
148.1 x 71.5 x 10.9 mm (5.83 x 2.81 x 0.43 in) |
| Weight | 150 g (5.29 oz) | 170 g (6 oz) | 155 g (5.47 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 9, 17, 18, 19, 20, 28, 29) |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - Taiwan |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | ClearBlack display | - | - |
|
|||
| OS | Microsoft Windows Phone 8.1 | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core 1.8 GHz, Intel Atom Z3560 | Dual-core 1.6 GHz, Intel Atom Z2560 |
| GPU | Adreno 305 | PowerVR G6430 | PowerVR SGX544MP2 |
| RAM | 1 GB | 2 GB | 2 GB |
| Internal Memory | 16 GB | 16 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 64 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.5 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (403 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 69.80% | 69.97% | 64.96% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | Yes | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 10 MP, Carl Zeiss Optics | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED Flash | dual-LED (dual tone) | LED flash |
| Features | Auto focus, OIS, 1/3.4'' sensor size, PureView technology, geo-tagging, face detection, panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 1080p@30fps, optical stabilization, stereo sound rec. | 1080p@30fps | 1080p@30fps |
| Front Camera | 0.9 MP, 720p [Similar] | 5 MP [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Up to 296 kbps | Yes | Yes |
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.0, A2DP, EDR | v4.0, A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB Host | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 1 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery (BV-L4A) | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 2200 mAh | 3000 mAh | 2500 mAh |
| Stand by | Up to 528 h | - | Up to 360 h (3G) |
| Talk Time | Up to 12 h 54 min (2G) Up to 14 h 48 min (3G) |
- | Up to 28 h (3G) |