|
|
|
|
General Info |
|||
Manufacturer | Nokia | HTC | Huawei |
Announced | April 2014 | August 2014 | September 2014 |
Status | Available - June 2014 | Available - September 2014 | Available - September 2014 |
Colors | Black, White | Gunmetal Gray | Black, white |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137 x 71 x 9.8 mm (5.39 x 2.8 x 0.39 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.3 in) |
Weight | 167 g (5.89 oz) | 160 g (5.64 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 |
4G Network | LTE | - | LTE 900 / 2100 - L01 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Microsoft Windows Phone 8.1 | Microsoft Windows Phone 8.1.1 | Android OS, v4.4 (KitKat) |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon |
GPU | Adreno 330 | Adreno 330 | - |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 32 GB | 32 GB | 16 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
|||
Type | AMOLED capacitive touchscreen | Super LCD3 capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 70.72% | 66.55% | 70.29% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 20 MP, 4992 х 3744 pixels | Dual 4 MP, 2688х1520 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Carl Zeiss optics | dual-LED (dual tone) | LED flash |
Features | 1/2.5' Sensor Size, 1.12 µm Pixel Size, PureView Technology, Dual Capture, Geo-tagging, Face Detection, Panorama | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Automatic Simultaneous Video And Image Recording, Geo-tagging, Face And Smile Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p@30fps, video light, stereo sound rec. | 1080p@60fps, 720p@60fps, HDR, stereo sound rec. | 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p [Similar] | 5 MP, 1080p@30fps, HDR [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Up to 236.8 kbps | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 32 GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2420 mAh | 2600 mAh | 3000 mAh |
Stand by | Up to 432 h | Up to 387 h | - |
Talk Time | Up to 11 h 30 m (2G) Up to 15 h 30 m (3G) |
Up to 24 h | - |