Nothing CMF Phone 1![]() |
Realme Narzo 80x![]() |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
|
||
Manufacturer | Nothing | Realme |
Announced | July 2024 | April 2025 |
Status | Available - July 2024 | Coming Soon - April 2025 |
Price | Rs. 15,999 ($0.00) [Similarly Priced] | Rs. 11,999 ($0.00) [Similarly Priced] |
Colors | Black, Orange, Light Green, Blue | Deep Ocean, Sunlit Gold |
Form Factor | Candybar | Candybar |
Dimension |
164.0 x 77.0 x 8.2 (6.46 x 3.03 x 0.32) |
165.7 x 76.2 x 7.9 mm (6.52 x 3 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz or 7.13 oz) | 197 g (6.95 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 LTE | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Messaging | ||
Build Features | - Fingerprint Sensor (under display, optical) User-replaceable back cover IP52, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
||
OS | Android 14 | Android 15 |
User Interface | - | Realme UI 6.0 |
Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) [Similar] | Octa-core 2.5 GHz, Mediatek Dimensity 6400 (6 nm) [Similar] |
GPU | Mali-G615 MC2 [Similar] | Mali-G57 MC2 [Similar] |
RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 256 GB | 128 GB |
External Memory | microSDXC | microSDXC (uses shared SIM slot) |
|
||
Type | FHD+ AMOLED Screen Refresh Rate 120Hz, HDR10+, 500 Nits (typ), 2000 Nits (peak) |
FHD+ IPS LCD Screen 120Hz, 950 Nits (peak) ArmorShell Glass |
Colors | 16M colors | 16M colors |
Size | 6.67 inches [Similar] | 6.72 inches [Similar] |
Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (392 ppi) |
Screen-to-Body Ratio | 84.87% | 86.19% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 50 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30/60fps |
Front Camera |
16 MP, f/2.0, (wide) 1080p@30fps [Similar] |
Yes Panorama 1080p@30fps [Similar] |
|
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, BLE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS |
Browser | Yes | Yes |
|
||
Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Expandable Storage | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Supported |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Non-removable Li-Po Battery Fast Battery Charging 33W wired 5W Reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 45W wired 5W reverse wired |
Capacity | 5000 mAh | 6000 mAh |
Stand by | - | - |
Talk Time | - | - |