|
|
|
|
|
|
|||
| Manufacturer | ZTE | Xiaomi | ZTE |
| Announced | March 2017 | April 2017 | October 2017 |
| Status | Coming Soon - March 2017 | Available - April 2017 | Coming Soon - October 2017 |
| Price | Rs. 25,500 ($390.00) [Similarly Priced] | Rs. 23,500 ($362.00) [Similarly Priced] | Rs. 19,700 ($300.00) [Similarly Priced] |
| Colors | Gold, Black | Ceramic Black, Black, Blue, White | Black Gold, Deep Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.3 in) |
147.5 x 71.2 x 7.6 mm (5.81 x 2.8 x 0.3 in) |
| Weight | - | 168 g / 182 g (5.93 oz / 6.42 oz) | 155 g (5.47 oz) |
| SIM Type | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint Sensor - Splash resistant |
- Fingerprint Sensor |
| Notification LED | Yes | - | Yes |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1.1 (Nougat) | Android 7.1 (Nougat) |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53), Qualcomm MSM8976 Pro Snapdragon 653 |
| GPU | Adreno 506 | Adreno 540 | Adreno 510 |
| RAM | 4 GB | 6 GB | 6 GB |
| Internal Memory | 64/128 GB | 64/128 GB | 64 GB |
| External Memory | microSD, up to 256 GB | No | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.15 inches | 5.2 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (428 ppi) | 1080 x 1920 pixels (424 ppi) |
| Screen-to-Body Ratio | - | 71.34% | 70.86% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 13 MP | Dual 12 MP (f/1.8 & f/2.6) | Dual 13 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) Flash |
| Features | Autofocus, Dual Camera, Monochome Sensor, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, 27mm & f/2.6, 52mm), OIS (4-axis), 1.25 µm @ 27mm / 1.0 µm @ 52mm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 1/3" Sensor Size, 1.12 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | 1080p@30fps, HDR | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps |
| Front Camera | 16 MP [Similar] | 8 MP, 1080p [Similar] | Dual 16 MP, f/2.0 + 5 MP, f/2.2, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, VoLTE | HSPA, LTE | HSPA, LTE |
| Bluetooth | v4.2, A2DP, LE, ANT+ | v5.0, A2DP, LE | 4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Type-C 1.0 Reversible Connector, Fast Charging | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64/128 GB, 4 GB RAM | 64/128 GB, 6 GB RAM | 64 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB | No | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3630 mAh | 3350 mAh | 3200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |