|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | OnePlus | Apple | |
Announced | 2022, August 03 | September 2022 | 2023, May 10 |
Status | Available. Released 2022, August 06 | Coming Soon - September 2022 | Available. Released 2023, May 10 |
Price | Rs. 49,999 ($0.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 43,999 ($0.00) [Similarly Priced] |
Colors | Black | Midnight, Purple, Starlight, Blue, Red | Arctic Blue, Carbon, Cotton |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
Weight | 204 g (7.2 oz) | 172 g (6.07 oz) | 193.5 g (6.81.0.18 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 12 | iOS 16 | Android 13 |
User Interface | OxygenOS 12.1 | - | - |
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (5 nm) |
GPU | Adreno 730 | Apple GPU (5-core graphics) | Mali-G710 MP7 |
RAM | 16 GB | 6 GB | 6 GB |
Internal Memory | 256 GB | 512 GB | 128 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ Fluid AMOLED Screen 120Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ OLED Screen HDR 90Hz Refresh Rate Corning Gorilla Glass |
Colors | 1B Colors | 16M Colors | 16M Colors |
Size | 6.7 inches | 6.1 inches | 6.1 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2400 pixels (431 ppi) |
Screen-to-Body Ratio | 88.09% | 87.25% | 81.24% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 12 MP + 12 MP | 64 MP + 13 MP |
Flash | LED Flash | Dual-LED Dual-tone Flash | Dual-LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera |
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm HDR 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 2.0 | Lightning, USB 2.0 | USB Type-C 3.1 |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 128 GB, 6 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 150W (125W for 110V sockets) |
Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 18W, PD3.0 |
Capacity | 4800 mAh | - | 4385 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |