|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | OnePlus | Realme | Xiaomi |
Announced | 2022, August 03 | 2023, May 10 | May 2023 |
Status | Available. Released 2022, August 06 | Coming soon. Exp. release 2023, May 15 | Coming Soon - May 2023 |
Price | Rs. 49,999 ($0.00) [Similarly Priced] | - | - |
Colors | Black | Black, Green, Gold | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
161.6 x 73.9 x 8.2 mm or 8.7 mm (6.36 x 2.91 x 0.32 in or 0.34 in) |
162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
Weight | 204 g (7.2 oz) | 183 g or 189 g (6.46 oz or 6.67 oz) | 204 g (7.2 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India |
1, 3, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor IP53, dust and splash resistant |
Hardware and OS |
|||
OS | Android 12 | Android 13 | Android 13 |
User Interface | OxygenOS 12.1 | Realme UI 4.0 | MIUI 14 for POCO |
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Octa-core (2x2.6 GHz & 6x2.0 GHz), Mediatek Dimensity 7050 (6 nm) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 | Mali-G68 | Adreno 730 |
RAM | 16 GB | 12 GB | 12 GB |
Internal Memory | 256 GB | 1TB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ Fluid AMOLED Screen 120Hz Refresh Rate HDR10+ Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, 950 nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+ 500 nits (typ), 1400 nits (peak) Corning Gorilla Glass 5 |
Colors | 1B Colors | 1B Colors | 68B Colors |
Size | 6.7 inches | 6.7 inches | 6.67 inches |
Resolution | 1080 x 2412 pixels (394 ppi) | 1080 x 2412 pixels (394 ppi) | 1440 x 3200 pixels (526 ppi) |
Screen-to-Body Ratio | 88.09% | 90.65% | 87.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 8 MP + 2 MP | 200 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm HDR 1080p@30fps [Similar] |
16 MP, f/2.5, 25mm (wide), Panorama, 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.06", 1.0µm HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat12 600/150 Mbps, 5G | HSPA, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 1TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 150W (125W for 110V sockets) |
Non-removable Li-Po Battery Fast battery Charging 100W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
Capacity | 4800 mAh | 5000 mAh | 5160 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |