|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | OnePlus | Huawei | OnePlus |
| Announced | June 2016 | October 2017 | November 2017 |
| Status | Available - June 2016 | Coming Soon - October 2017 | Coming Soon - November 2017 |
| Price | Rs. 28,999 ($399.00) [Similarly Priced] | Rs. 61,000 ($940.00) [Similarly Priced] | Rs. 32,999 ($499.00) [Similarly Priced] |
| Colors | Graphite, Soft Gold | Titanium Grey, Midnight Blue, Mocha Brown, Pink Gold | Midnight Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
| Weight | 158g (5.57oz) | 178 g (6.28 oz) | 162 g (5.71 oz) |
| SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor - IP67 certified - dust/water resistance |
- Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android 8.0 (Oreo) | Android 7.1.1 (Nougat) |
| User Interface | - | EMUI 8.0 | OxygenOS |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 530 | Mali-G72 MP12 | Adreno 540 |
| RAM | 6 GB | 4/6 GB | 6/8 GB |
| Internal Memory | 64 GB | 64/128 GB | 64/128 GB |
| External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass, HDR10 Compliant | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.0 inches | 6.01 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2160 pixels (402 ppi) | 1080 x 2160 pixels (402 ppi) |
| Screen-to-Body Ratio | 72.94% | 81.07% | 79.55% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 20 MP + 12 MP | Dual 20 MP + 16 MP |
| Flash | LED Flash | Dual-LED (dual Tone) Flash | Dual-LED Flash |
| Features | PDAF, f/2.0 Aperture, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection & Laser Autofocus, f/1.6 aperture, OIS, 2x Lossless Zoom, Leica Optics, Geo-tagging, Touch Focus, Face/Smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.6, 24mm, EIS (gyro), 1.6x Optical Zoom, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30/60fps | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
| Front Camera | 8 MP, f/2.0, 1080p [Similar] | 8 MP, f/2.0 [Similar] | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA, LTE-A (3CA) Cat12 600/150 Mbps, VoLTE, VoWiFi |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 6 GB RAM | 64/128 GB, 4/6 GB RAM | 64/128 GB, 6/8 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
| USB OTG | - | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3000 mAh | 4000 mAh | 3300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |