|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | OnePlus | Motorola | Asus |
| Announced | June 2016 | May 2016 | July 2016 |
| Status | Available - June 2016 | Available - May 2016 | Available - August 2016 |
| Price | Rs. 28,999 ($399.00) [Similarly Priced] | Rs. 14,999 ($220.57) [Similarly Priced] | - |
| Colors | Graphite, Soft Gold | Black, White | Silver, Grey |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
153 x 76.6 x 7.9 - 9.8 mm (6.02 x 3.02 x 0.31 - 0.39 in) |
240.5 x 163.7 x 7.2 mm (9.47 x 6.44 x 0.28 in) |
| Weight | 158g (5.57oz) | 155 g (5.47 oz) | 430 g (15.17 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
N/A |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 900 / 2100 - EMEA HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
N/A |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | , EMail, IM |
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor | - Fingerprint Sensor |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Octa-core 1.5 GHz Cortex-A53, Qualcomm MSM8952 Snapdragon 617 | Dual-core 2.1 GHz & quad-core 1.7 GHz, Mediatek MT8176 |
| GPU | Adreno 530 | Adreno 405 | PowerVR GX6250 |
| RAM | 6 GB | 2/3 GB | 4 GB |
| Internal Memory | 64 GB | 16/32 GB | 32/64 GB |
| External Memory | No | microSD, up to 128 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen, Oleophobic coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 9.7 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1920 x 1080 pixels (401 ppi) | 1536 x 2048 pixels (264 ppi) |
| Screen-to-Body Ratio | 72.94% | 70.99% | 73.96% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 16 MP, autofocus | 8 MP |
| Flash | LED Flash | Dual-LED (dual tone) | No |
| Features | PDAF, f/2.0 Aperture, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Laser & Phase Detection AutoFocus, f/2.0, 1.3µm Pixels, Pro Mode, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps | 1080p@30fps, HDR | 1080p@30fps |
| Front Camera | 8 MP, f/2.0, 1080p [Similar] | 5 MP, auto-HDR, 84° Wide-Angle Lens [Similar] | 5 MP, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | No |
| Edge | Yes | Yes | No |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | No |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP, LE | v4.2, A2DP, LE, EDR, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector | microUSB v2.0, USB Host, Fast Charging | v2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes; GLONASS |
| Browser | HTML5 | HTML | HTML5 |
|
|||
| Internal | 64 GB, 6 GB RAM | 16/32 GB, 2/3 GB RAM | 32/64 GB, 4 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | - | Supported | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery (22 Wh) |
| Capacity | 3000 mAh | 3000 mAh | 5900 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 10 h (multimedia) |