|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | OnePlus | Apple | Apple |
| Announced | November 2016 | September 2017 | September 2017 |
| Status | Available - November 2016 | Coming Soon - September 2017 | Coming Soon - September 2017 |
| Price | Rs. 29,999 ($439.00) [Similarly Priced] | Rs. 64,000 ($699.00) [Similarly Priced] | Rs. 74,000 ($799.00) [Similarly Priced] |
| Colors | Gunmetal, Soft Gold | Space Gray, Silver Gold | Jet Black, Black, Silver, Gold, Rose Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.3 in) |
| Weight | 158 g (5.57 oz) | 148 g (5.22 oz) | 174 g (6.14 oz) |
| SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) | Nano-SIM | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | iOS 11 | iOS 11 |
| User Interface | OxygenOS | - | - |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 | Hexa-core, Apple A11 Bionic | Hexa-core, Apple A11 Bionic |
| GPU | Adreno 530 | - | - |
| RAM | 6 GB | 2 GB | 3 GB |
| Internal Memory | 64/128 GB | 64/256 GB | 64/256 GB |
| External Memory | No | No | No |
|
|||
| Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 4.7 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.94% | 65.21% | 67.25% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 12 MP | Dual 12 MP |
| Flash | LED Flash | Quad-LED (dual Tone) Flash | Quad-LED (dual Tone) Flash |
| Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm), OIS, 2x Optical Zoom, 1/3" Sensor Size @ 28mm, 1/3.6" Sensor Size @ 56mm, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) | 3.0, reversible connector | 3.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BeiDou | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 | HTML5 (Safari) | HTML5 (Safari) |
|
|||
| Internal | 64/128 GB, 6 GB RAM | 64/256 GB, 2 GB RAM | 64/256 GB, 3 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 3400 mAh | - | - |
| Stand by | - | - | - |
| Talk Time | - | - | - |