OnePlus 3T |
Coolpad Cool S1 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | OnePlus | Coolpad |
Announced | November 2016 | December 2016 |
Status | Available - November 2016 | Available - January 2016 |
Price | Rs. 29,999 ($439.00) [Similarly Priced] | Rs. 24,390 ($359.72) [Similarly Priced] |
Colors | Gunmetal, Soft Gold | Gold |
Form Factor | Candybar | Candybar |
Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
151.4 x 74.7 x 7.5 mm (5.96 x 2.94 x 0.3 in) |
Weight | 158 g (5.57 oz) | 168 g (5.93 oz) |
SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 850 / 900 / 1900 / 2100 - J327F |
4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J327F |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass | - Fingerprint Sensor - 2.5D Curved Glass - Metal Body |
Notification LED | Yes | Yes |
Hardware and OS |
||
OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
User Interface | OxygenOS | Cool UI |
Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 [Similar] | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 [Similar] |
GPU | Adreno 530 [Similar] | Adreno 530 [Similar] |
RAM | 6 GB [Browse Similar] | 4/6 GB [Browse Similar] |
Internal Memory | 64/128 GB | 64/128 GB |
External Memory | No | No |
Display |
||
Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 72.94% | 73.56% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 16 MP [Similar] | 16 MP [Similar] |
Flash | LED Flash | Dual-LED (Dual-tone) |
Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps |
Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) | Type-C 1.0 reversible connector, Fast Charging |
GPS | Yes, with A-GPS, GLONASS, BeiDou | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 64/128 GB, 6 GB RAM | 64/128 GB, 4/6 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Removable Li-Ion battery |
Capacity | 3400 mAh | 4070 mAh |
Stand by | - | - |
Talk Time | - | - |