|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | OnePlus | OnePlus | |
Announced | November 2016 | 2020, August 03 | 2021, June 10 |
Status | Available - November 2016 | Coming soon. Exp. release 2020, August 20 | Available. Released 2021, June 11 |
Price | Rs. 29,999 ($439.00) [Similarly Priced] | - | Rs. 22,999 ($527.14) [Similarly Priced] |
Colors | Gunmetal, Soft Gold | Just Black | Blue Void, Charkoal Ink, Silver Ray |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 158 g (5.57 oz) | 143 g (5.04 oz) | 170 g (6 oz) |
SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 39, 40, 41, 66 - Europe 1, 2, 3.4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 39, 40, 41, 66 - India |
5G Network | - | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Europe 78 SA/NSA - India |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) |
Notification LED | Yes | - | - |
Hardware and OS |
|||
OS | Android OS, v6.0 (Marshmallow) | Android 10.0 | Android 11 |
User Interface | OxygenOS | - | OxygenOS 11 |
Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
GPU | Adreno 530 | Adreno 618 | Adreno 619 |
RAM | 6 GB | 6GB | 12 GB |
Internal Memory | 64/128 GB | 128 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen | FHD+ AMOLED Screen 90Hz Refresh rate HDR10 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.81 inches | 6.43 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2340 pixels (444 ppi) | 1080 x 2400 pixels (409 ppi) |
Screen-to-Body Ratio | 72.94% | 82.76% | 85.43% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP | 12.2 MP | 64 MP + 8 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Auto-HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] |
8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0", 1.0µm HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | v4.2, A2DP, LE | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BeiDou | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Browser | HTML5 | Yes | Yes |
User Memory |
|||
Internal | 64/128 GB, 6 GB RAM | 128 GB, 6GB RAM (UFS 2.1) | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast charging 30W, 70% in 30 min (advertised) |
Capacity | 3400 mAh | 3140 mAh | 4500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |