|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | OnePlus | Motorola | Sony |
| Announced | November 2016 | August 2017 | August 2017 |
| Status | Available - November 2016 | Available - September 2017 | Available - September 2017 |
| Price | Rs. 29,999 ($439.00) [Similarly Priced] | Rs. 14,999 ($299.00) [Similarly Priced] | Rs. 24,990 ($399.00) [Similarly Priced] |
| Colors | Gunmetal, Soft Gold | Lunar Gray, Blush Gold | Black, Blue, Pink, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
153.5 x 76.2 x 8 - 9.5 mm (6.04 x 3 x 0.31 - 0.37 in) |
155 x 75 x 8.7 mm (6.1 x 2.95 x 0.34 in) |
| Weight | 158 g (5.57 oz) | 170 g (6 oz) | 189 g (6.67 oz) |
| SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single/Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass | - Fingerprint Sensor |
- |
| Notification LED | Yes | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v7.1 (Nougat) Upgradable to Android v8.0 Oreo |
| User Interface | OxygenOS | - | - |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 | 2.0 GHz Octa-core, Qualcomm MSM8953 Snapdragon 625 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53), Mediatek MT6757 Helio P20 |
| GPU | Adreno 530 | Adreno 506 | Mali-T880 MP2 |
| RAM | 6 GB | 3 GB | 3/4 GB |
| Internal Memory | 64/128 GB | 32 GB | 32 GB |
| External Memory | No | microSD, up to 256 GB | microSD, up to 256 GB |
|
|||
| Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.94% | 71.13% | 71.57% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 13 MP | 23 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | LED flash |
| Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ | Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR | Phase Detection Autofocus, 1/2.3" Sensor Size, Exmor RS Sensor, f.20 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps | 1080p@30fps |
| Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] | 8 MP [Similar] | 8 MP, Autofocus, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE | 4.2, A2DP, LE, EDR | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Yes |
| USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) | microUSB 2.0, USB Host | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BeiDou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64/128 GB, 6 GB RAM | 32 GB, 3 GB RAM | 32 GB, 3/4 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB | microSD, up to 256 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 3400 mAh | 3000 mAh | 3430 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |