|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | OnePlus | Nokia | OnePlus |
| Announced | November 2016 | August 2017 | June 2017 |
| Status | Available - November 2016 | Coming Soon - September 2017 | Available - June 2017 |
| Price | Rs. 29,999 ($439.00) [Similarly Priced] | Rs. 44,900 ($700.00) [Similarly Priced] | Rs. 32,999 ($479.00) [Similarly Priced] |
| Colors | Gunmetal, Soft Gold | Various | Midnight Black, Slate Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.7 x 74.7 x 7.35 mm (6.01 x 2.94 x 0.29 in) |
151.5 x 73.7 x 7.9 mm (5.96 x 2.9 x 0.31 in) |
154.2 x 74.1 x 7.25 mm (6.07 x 2.92 x 0.29 in) |
| Weight | 158 g (5.57 oz) | 160 g (5.64 oz) | 153 g (5.4 oz) |
| SIM Type | Dual SIM (Nano-SIM, Dual Stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America HSDPA 850 / 900 / 1900 / 2100 - Global model |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Anodized Aluminum Metal Build - 2.5D Curved Glass | - Fingerprint Sensor - 2.5D Curved Glass |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v7.1.1 (Nougat) |
| User Interface | OxygenOS | - | Oxygen OS |
| Processor | Dual-core 2.35 GHz Kryo & Dual-core 1.6 GHz Kryo, Qualcomm MSM8996Pro Snapdragon 821 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 530 | Adreno 540 | Adreno 540 |
| RAM | 6 GB | 4/6 GB | 6/8 GB |
| Internal Memory | 64/128 GB | 64/128 GB | 64/128 GB |
| External Memory | No | microSD, up to 256 GB | No |
|
|||
| Type | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen | Optic AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.3 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (554 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.94% | 69.40% | 72.81% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | Dual 13 MP | Dual 20 MP + 16 MP |
| Flash | LED Flash | Dual-LED (dual Tone) | Dual-LED (Dual Tone) |
| Features | PDAF, f/2.0 Aperture, Sony IMX298, 1.12 µm Pixel Size, Optical Image Stabilization, Auto-HDR, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, RAW Image Support, Sapphire Crystal Lens Cover, Dynamic Denoise, Manual Control, HQ | PDAF, Laser AF, 1.55-micron pixel, OIS, EIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps | 2160p@60fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 16 MP, Samsung 3P8SP Sensor, PDAF, 1.0 µm Pixel Size, f/2.0, EIS, 1080p@30fps, Smile Capture [Similar] | 13 MP, AutoFocus [Similar] | 16 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE, ANT+ | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.0, Type-C 1.0 reversible connector, Dash Charge (5V, 4A) | Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BeiDou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64/128 GB, 6 GB RAM | 64/128 GB, 4/6 GB RAM | 64/128 GB, 6/8 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 3400 mAh | 3090 mAh | 3300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |