|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | OnePlus | Nokia | Samsung |
| Announced | June 2017 | July 2021 | March 2022 |
| Status | Available - June 2017 | Coming Soon - August 2021 | Coming Soon - April 2022 |
| Price | Rs. 32,999 ($479.00) [Similarly Priced] | - | - |
| Colors | Midnight Black, Slate Gray | Ultra Blue, Granite Gray | Black, White, Blue, Peach |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154.2 x 74.1 x 7.25 mm (6.07 x 2.92 x 0.29 in) |
171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
| Weight | 153 g (5.4 oz) | 248 g (8.75 oz) | 189 g (6.67 oz) |
| SIM Type | Dual-SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71 | LTE |
| 5G Network | - | 2, 5, 25, 38, 41, 48, 66, 77, 78 SA/NSA | - |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor | - Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 60 min) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810H compliant |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android OS, v7.1.1 (Nougat) | Android 11 | Android 12 |
| User Interface | Oxygen OS | - | One UI 4.1 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Octa-core (2x2.4 GHz & 6x2.0 GHz), Exynos 1280 processor |
| GPU | Adreno 540 | Adreno 619 | Mali-G68 |
| RAM | 6/8 GB | 6 GB | 8 GB |
| Internal Memory | 64/128 GB | 128 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | microSDXC |
|
|||
| Type | Optic AMOLED capacitive touchscreen, Gorilla Glass 5 | FHD+ IPS LCD Screen 550 nits Corning Gorilla Glass Victus |
FHD+ Super AMOLED Screen 120Hz Refresh Rate Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M Colour | 16M Colors |
| Size | 5.5 inches | 6.67 inches | 6.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 72.81% | 76.64% | 85.40% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 20 MP + 16 MP | 48 MP + 13 MP | 64 MP + 12 MP + 5 MP + 5 MP |
| Flash | Dual-LED (Dual Tone) | Second LED Flash | LED flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 13 MP, f/2.4, 123˚ (ultrawide), 1/3.0", 1.12µm Zeiss Optics, HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) panorama, HDR |
| Video | 2160p@60fps, 1080p@60fps, HDR, dual-video rec. | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Front Camera | 16 MP [Similar] |
8 MP, f/2.0 (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.1, A2DP, LE, aptX Adaptive | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | USB Type-C 3.0 | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 64/128 GB, 6/8 GB RAM | 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | microSDXC |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast charging 18W Fast wireless charging 15W |
Non-removable Li-Po Battery Fast battery Charging 25W |
| Capacity | 3300 mAh | 4630 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |