|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | OnePlus | OnePlus | Samsung |
| Announced | May 2019 | July 2019 | 2020, January |
| Status | Available - June 2019 | Coming Soon - 2019 September 26 | Coming soon. Exp. release 2020, Q1 |
| Price | - | Rs. 37,999 ($0.00) [Similarly Priced] | Rs. 39,999 ($0.00) [Similarly Priced] |
| Colors | Mirror Grey, Almond, Nebula Blue | Frosted Silver, Glacier Blue | Black, White, Blue, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.6 x 75.9 x 8.8 mm (6.4 x 2.99 x 0.35 in) |
160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
162.5 x 75.6 x 8.1 mm (6.4 x 2.98 x 0.32 in) |
| Weight | 206 g (7.27 oz) | 190 g (6.7 oz) | 186 g (6.56 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) 5G NSA / Sub6 / mmWave |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (In-display) |
- Fingerprint Sensor (in-display) Samsung DeX (desktop experience support) ANT+ |
|
|||
| OS | Android 9.0 (Pie) | Android 10.0 (Q) | Android 10.0 |
| User Interface | OxygenOS 9.5.11 | OxygenOS 10 | One UI 2.0 |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855+ Snapdragon 855+ (7 nm) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) |
| GPU | Adreno 640 | Adreno 640 (700 MHz) | Adreno 640 |
| RAM | 8/12 GB | 8 GB | 8 GB |
| Internal Memory | 256 GB | 256 GB | 128 GB |
| External Memory | No | No | microSD, up to 512 GB |
|
|||
| Type | Fluid AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 | Full HD+ Fluid AMOLED 90Hz refresh rate Capacitive Touchscreen DCI-P3 100% Support HDR10+ Corning Gorilla Glass 6 Protection |
Super AMOLED Plus capacitive touchscreen Always-on display HDR |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.67 inches | 6.55 inches | 6.7 inches |
| Resolution | 1440 x 3120 pixels (515 ppi) | 1080 x 2400 pixels (402 ppi) | 1080 x 2400 pixels (393 ppi) |
| Screen-to-Body Ratio | 88.55% | 86.44% | 88.13% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 8 MP + 16 MP | 48 MP + 12 MP + 16 MP | 48 MP + 12 MP + 5 MP |
| Flash | Dual-LED Dual-tone Flash | Dual-LED Flash | LED Flash |
| Features | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide) Panorama, HDR |
48MP f/1.6, EIS, OIS 12MP telephoto, f/2.2, 2x zoom 16MP ultra-wide f/2.2, 120° FOV 960 FPS Slow Motion video recording in 720p resolution HDR, Panorama |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps |
| Front Camera | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm, Auto-HDR, 1080p@30fps, gyro-EIS [Similar] |
16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Auto-HDR, gyro-EIS, 1080p@30fps [Similar] |
32 MP, f/2.2, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA 42.2/5.76 Mbps |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | |
|
|||
| Internal | 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM (UFS 3.0) | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | No | No | microSD, up to 512 GB |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 30W (Warp Charger) |
Non-removable Li-Po Battery Warp Charge 30T |
Non-removable Li-Po Battery Fast battery charging 45W |
| Capacity | 4000 mAh | 3800 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |