|
|
|
|
|
|
|||
| Manufacturer | OnePlus | Honor | Samsung |
| Announced | 2021, March 23 | October 2024 | January 2025 |
| Status | Coming soon. Exp. release 2021, March 26 | Coming Soon - November 2024 | Coming Soon - February 2025 |
| Price | Rs. 49,999 ($0.00) [Similarly Priced] | - | Rs. 80,999 ($0.00) [Similarly Priced] |
| Colors | Winter Mist, Arctic Sky, Astral Black | Black, White, Gray, Blue, Gold | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) (6.3 x 2.92 x 0.34 in (EU/NA) 6.3 x 2.91 x 0.32 in (IN/CN)) |
162.1 x 75.8 x 8 mm (6.38 x 2.98 x 0.31 in) |
146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight |
192 g (EU/NA) 183 g (IN/CN) (6.77 oz (EU/NA) 6.46 oz (IN/CN)) |
199 g (7.02 oz) | 162 g (5.71 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | LTE | LTE |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - NA 41, 78 SA/NSA - IN |
SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) Glass front (Gorilla Glass), glass back (Gorilla Glass), plastic frame |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
|
|||
| OS | Android 11 | Android 15 | Android 15, up to 7 major Android upgrades |
| User Interface | OxygenOS 11 | MagicOS 9 | One UI 7 |
| Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680, Qualcomm SM8350 Snapdragon 888 (5 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 660 | Adreno 830 | Adreno 830 |
| RAM | 12 GB | 16 GB | 12 GB |
| Internal Memory | 256 GB | 1 TB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ Fluid AMOLED Screen 120Hz Refresh Rate HDR10+ 1100 nits (peak) Always-on display |
FHD+ LTPO OLED Screen 120Hz, Dolby Vision, HDR 1600 Nits (HBM), 5000 Nits (peak) Giant Rhino Glass Protections |
FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
| Colors | 16M Colour | 1B colors | 16M colors |
| Size | 6.55 inches | 6.78 inches | 6.2 inches |
| Resolution | 1080 x 2400 pixels (402 ppi) | 1264 x 2800 pixels (453 ppi) | 1080 x 2340 pixels (416 ppi) |
| Screen-to-Body Ratio | 87.16% | 90.56% | 90.97% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 50 MP + 2 MP | 50 MP + 50 MP + 50 MP | 50 MP + 10 MP + 12 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, dual pixel PDAF 50 MP, f/2.4, 68mm (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Laser AF, HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera |
16 MP, f/2.4, (wide), 1/3.06", 1.0µm Auto-HDR 1080p@30fps, gyro-EIS [Similar] |
50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE (up to 7CA), 5G |
| Bluetooth | 5.2, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128GB 12GB RAM UFS 4.0 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
Non-removable Si/C Battery Fast Battery Charging 100W wired 80W wireless Reverse wireless 5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
| Capacity | 4500 mAh | 5650 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |