|
OnePlus Watch 2 |
Samsung Galaxy Watch8 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | OnePlus | Samsung |
| Announced | February 2024 | July 2025 |
| Status | Coming Soon - March 2024 | Coming Soon - July 2025 |
| Price | - | Rs. 32,999 ($0.00) [Similarly Priced] |
| Colors | Black Steel, Radiant Steel | Graphite, Silver |
| Form Factor | Candybar | Watch |
| Dimension |
47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) |
46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) (1.81 x 1.72 x 0.34 in (0.07 x 0.07 x 0.01 in)) |
| Weight | 49 g (1.73 oz) | 34 g (1.2 oz) |
| SIM Type | No | eSIM |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA 850 / 900 / 2100 |
| 4G Network | N/A | HSPA, LTE |
| Messaging | ||
| Build Features | IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps |
MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum 2 frame |
|
||
| OS | Android Wear OS 4 | Android Wear OS 6 |
| User Interface | - | One UI 8 Watch |
| Processor | , Qualcomm Snapdragon W5 Gen 1 (4 nm) | Penta-core, Exynos W1000 (3 nm) |
| GPU | - | Mali-G68 [Similar] |
| RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | No | No |
|
||
| Type | Circular AMOLED Screen, 1000 Nits (HBM) Sapphire Crystal Glass |
Super AMOLED, 3000 Nits (peak), Sapphire Crystal |
| Colors | 16M colors | 16M colors |
| Size | 1.43 inches [Similar] | 1.47 inches [Similar] |
| Resolution | 466 x 466 pixels (461 ppi) | 480 x 480 pixels (462 ppi) |
| Screen-to-Body Ratio | 30.10% | 34.64% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | ||
| Flash | No | No |
| Features | |
|
| Video | ||
| Front Camera |
[Similar] |
[Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSPA, LTE |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band |
| USB | No | No |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 2 GB RAM eMMC | 32 GB, 2 GB RAM |
| Expandable Storage | No | No |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 7.5W |
Non-removable Li-ion Battery 10W wireless |
| Capacity | 500 mAh | 435 mAh |
| Stand by | - | - |
| Talk Time | - | - |