|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Oppo | Oppo | Oppo |
| Announced | 2020, August 25 | August 2024 | November 2024 |
| Status | Coming soon. Exp. release 2020, August 25 | Available - August 2024 | Coming Soon - November 2024 |
| Price | Rs. 12,990 ($0.00) [Similarly Priced] | - | - |
| Colors | Electric Black, Fairy White, Fancy Blue | Sparkle Black, Starry Purple, Starlight White | Black, Purple, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.9 × 75.1× 8.4 mm (6.45 × 2.96× 0.33 in) |
165.8 x 76.1 x 7.7 mm (6.53 x 3 x 0.3 in) |
157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
| Weight | 186g (6.56oz) | 186 g (6.56 oz) | 181 g (6.38 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 850 / 900 / 2100 - version 2 HSDPA 900 / 2100 - version 3, version 4 |
HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - version 3 1, 3, 5, 8, 40 - version 4 |
1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | - | - | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
|
|||
| OS | Android 10 | Android 14, | Android 15 |
| User Interface | ColorOS 7.2 | ColorOS 14 | ColorOS 15 |
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240), Qualcomm SM4250 Snapdragon 460 (11 nm) | , Qualcomm Snapdragon 6s Gen 1 | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8350 (4 nm) |
| GPU | Adreno 610 | Adreno 610 | Mali G615-MC6 |
| RAM | 6 GB | 8 GB | 16 GB |
| Internal Memory | 128 GB | 256 GB | 1 TB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC | No |
|
|||
| Type | IPS LCD Capacitive Touchscreen 90Hz refresh rate Corning Gorilla Glass 5 protection |
FHD+ IPS LCD Screen 90Hz Refresh Rate, 1000 Nits (HBM) Panda Glass Protections |
FHD+ AMOLED Screen 120Hz, 1200 Nits (peak) |
| Colors | 16M colors | 16M colors | 1B colors |
| Size | 6.5 inches | 6.67 inches | 6.59 inches |
| Resolution | 720 x 1600 pixels (270 ppi) | 720 x 1604 pixels (264 ppi) | 1256 x 2760 pixels (460 ppi) |
| Screen-to-Body Ratio | - | 84.73% | 89.61% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 2 MP + 2 MP | 50 MP | 50 MP + 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF Auxiliary lens HDR, Panorama |
50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
5 MP, f/2.2, (wide) Video - 1080p@30fps [Similar] |
50 MP, f/2.0, 21mm (wide), AF Panorama, HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 8 GB RAM or 256 GB, 6 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 3.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast Battery Charging 45W wired, PD2.0, PPS, 50% in 30 min |
Non-removable Li-Po Battery Fast Battery Charging 80W wired, PD 13.5W, UFCS 33W, PPS 33W |
| Capacity | 5000 mAh | 5100 mAh | 5600 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |