|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Oppo | Oppo | Realme |
| Announced | February 2019 | February 2019 | 2019, May |
| Status | Coming Soon - Q1 2019 | Coming Soon - Q1 2019 | Coming soon. Exp. release 2019, May |
| Price | - | Rs. 27,999 ($0.00) [Similarly Priced] | Rs. 16,999 ($0.00) [Similarly Priced] |
| Colors | thunder Black, Aurora Green | thunder Black, Aurora Green | Steam white, Punk Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.3 x 76.1 x 8.8 mm (6.35 x 3 x 0.35 in) |
161.3 x 76.1 x 8.8 mm (6.35 x 3 x 0.35 in) |
161.2 x 76 x 8.6 mm (6.35 x 2.99 x 0.34 in) |
| Weight | 190 g (6.7 oz) | 190 g (6.7 oz) | 191 g (6.74 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor(In-display) |
|
|||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | ColorOS 6 | ColorOS 6 | ColorOS 6 |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P70 (12nm) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P70 (12nm) | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver), Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Mali-G72 MP3 | Mali-G72 MP3 | Adreno 613 |
| RAM | 6 GB | 6 GB | 8 GB |
| Internal Memory | 64/128 GB | 128 GB | 128 GB |
| External Memory | No | No | No |
|
|||
| Type | LTPS IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.5 inches | 6.5 inches | 6.53 inches |
| Resolution | 1080 x 2340 pixels (396 ppi) | 1080 x 2340 pixels (396 ppi) | 1080 x 2340 pixels (395 ppi) |
| Screen-to-Body Ratio | 84.70% | 84.70% | 85.30% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 5 MP | 48 MP + 5 MP | 48 MP + 5 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 1/2.3", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor HDR, Panorama |
48 MP, f/1.8, 1/2.3", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor HDR, Panorama |
48 MP, f/1.7, (wide), 26mm (wide), 1/2", 0.8µm, PDAF 5 MP, f/2.4, depth sensor HDR |
| Video | 1080p@30fps | 1080p@30fps | 2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Front Camera | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm, HDR, 1080p@30fps [Similar] | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm, HDR, 1080p@30fps [Similar] | Motorized pop-up 16 MP, f/2.0, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE-A | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 64/128 GB, 6 GB RAM | 128 GB, 6 GB RAM | 128 GB, 8 GB RAM or 64 GB, 4/6 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 20W (VOOC 3.0) |
Non-removable Li-Ion Battery Fast Battery Charging 20W (VOOC 3.0) |
| Capacity | 4000 mAh | 4000 mAh | 3765 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |