|
OPPO F11 Pro Marvel’s Avengers Limited Edition |
Oppo Reno3 Pro 5G |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Oppo | Oppo |
| Announced | February 2019 | Not announced yet |
| Status | Coming Soon - Q1 2019 | Rumored |
| Price | Rs. 27,999 ($0.00) [Similarly Priced] | - |
| Colors | thunder Black, Aurora Green | White, Blue, Red, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
161.3 x 76.1 x 8.8 mm (6.35 x 3 x 0.35 in) |
159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.3 in) |
| Weight | 190 g (6.7 oz) | 172 g (6.07 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | - | 5G band 41(2500), 78(3500); SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor(In-display) |
|
||
| OS | Android 9.0 (Pie) | Android 10.0 |
| User Interface | ColorOS 6 | ColorOS 7 |
| Processor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53), Mediatek Helio P70 (12nm) [Similar] | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) [Similar] |
| GPU | Mali-G72 MP3 [Similar] | Adreno 620 [Similar] |
| RAM | 6 GB [Browse Similar] | 12 GB [Browse Similar] |
| Internal Memory | 128 GB | 256 GB |
| External Memory | No | microSD, up to 256 GB (uses shared SIM slot) |
|
||
| Type | LTPS IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 Refresh Rate 90Hz 500nit Brightness |
| Colors | 16M colors | 16M colors |
| Size | 6.5 inches [Similar] | 6.5 inches [Similar] |
| Resolution | 1080 x 2340 pixels (396 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 84.70% | 88.34% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 48 MP + 5 MP [Similar] | 48 MP + 13 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | Dual-LED flash |
| Features | 48 MP, f/1.8, 1/2.3", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor HDR, Panorama |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.2, (telephoto), 1/3.4", 1.0µm, PDAF, 5x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, panorama |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| Front Camera | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm, HDR, 1080p@30fps [Similar] |
Punch Hole 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE-A |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 128 GB, 6 GB RAM | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 20W (VOOC 3.0) |
Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 4000 mAh | 4000 mAh |
| Stand by | - | - |
| Talk Time | - | - |