|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Oppo | Oppo | Oppo |
| Announced | March 2016 | February 2016 | December 2019 |
| Status | Available - March 2016 | Coming Soon - Q1 2016 | Coming Soon - December 2019 |
| Price | Rs. 24,990 ($367.50) [Similarly Priced] | Rs. 15,990 ($235.15) [Similarly Priced] | - |
| Colors | White/Gold, Rose Gold | Black, White | Green, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
140 x 69 x 6.9 mm (5.51 x 2.72 x 0.27 in) |
163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
| Weight | 145 g (5.11 oz) | 138 g (4.87 oz) | 180 g (6.35 oz) |
| SIM Type | - | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
HSDPA | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE - SIM 1 & SIM 2 | LTE (unspecified) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | |
| Build Features | - | - | - Fingerprint Sensor |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) | Android 9.0 (Pie) |
| Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 801 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) |
| GPU | Mali-T860MP2 | Adreno 330 | PowerVR GE8320 |
| RAM | 4 GB | 3 GB | 4 GB |
| Internal Memory | 64 GB | 16 GB | 128 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 64 GB | microSD, up to 256 GB (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | AMOLED Capacitive Touchscreen, Corning Gorilla Glass | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.0 inches | 6.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1600 pixels (270 ppi) |
| Screen-to-Body Ratio | 73.76% | 71.21% | 82.39% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 12 MP + 2 MP + 2 MP |
| Flash | LED Flash | Dual-LED (dual tone) | LED Flash |
| Features | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | 12 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, 1/5", 1.75µm, macro camera 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 16 MP, f/2.0 [Similar] | 8 MP, 1080p [Similar] | 8 MP, f/2.0, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.0, A2DP | v4.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | Yes |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 16 GB, 3 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 64 GB | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 2850 mAh | 2525 mAh | 4230 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |