|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Oppo | Samsung | Samsung |
Announced | March 2016 | March 2016 | August 2016 |
Status | Available - March 2016 | Available - March 2016 | Available - September 2016 |
Price | Rs. 24,990 ($367.50) [Similarly Priced] | Rs. 15,990 ($235.15) [Similarly Priced] | Rs. 18,790 ($276.32) [Similarly Priced] |
Colors | White/Gold, Rose Gold | Gold, White, Pink | Gold, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 145 g (5.11 oz) | 170 g (6 oz) | 167 g (5.89 oz) |
SIM Type | - | - | Dual-SIM |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
4G Network | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - | - Fingerprint Sensor - Metal Build - 2.5D Curved Glass |
Hardware and OS |
|||
OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
Processor | Octa-core 2.0 GHz Cortex-A53, Mediatek MT6755 Helio P10 | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Qualcomm MSM8952 Snapdragon 617 | Octa-core 1.6 GHz, Exynos 7870 |
GPU | Mali-T860MP2 | Adreno 405 | Mali-T830 MP2 |
RAM | 4 GB | 3 GB | 3 GB |
Internal Memory | 64 GB | 16 GB | 16/32 GB |
External Memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 73.76% | 72.16% | 73.12% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio, RDS, recording | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP | 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus, f/2.2, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, f/1.9, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 16 MP, f/2.0 [Similar] | 5 MP, f/1.9, LED Flash [Similar] | 8 MP, f/1.9 [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 64 GB, 4 GB RAM | 16 GB, 3 GB RAM | 16/32 GB, 3 GB RAM |
Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2850 mAh | 3300 mAh | 3300 mAh |
Stand by | - | Up to 354 h | - |
Talk Time | - | - | - |